Written by Arivarasi
Top 78 Colleges & Universities in Ontario, Canada - courses offered, fees, rankings & other details
Here is a list of 78 top colleges and universities in Ontario with details including location, courses offered, fees, rankings, official website for international students, year of establishment etc.
The list includes both public, private and government universities offering courses like diploma, bachelors, masters, certificate, PhD program and co-op program in full time & part-time basis in different subjects like Engineering, medical, arts, science, law, tourism, hospitality, nursing and healthcare. These Universities in Ontario have high QS ranking in North America and recognized globally with good infrastructure, faculty, good international student enrollments (for both UG and PG) and research facilities. Some of these institutes are recognized as designated learning institutes under Student Direct Stream (SDS).
This list will also provide you with information like number of foreign students / international students, scholarships,spouse visa, placement/career details, offer letter time, offer letter fee, acceptance rate, application processing time, accommodation time etc. You can also click the link given in each section to find more details like exchange students, classroom facilities, auditorium, labs, learning environment, internship & part-time jobs offered by individual colleges and universities.
If you want to Study in Canada, this list of Top universities in Canada will give you all the information you need to choose the right institution for you.
Without further adieu, here is the list of top 78 colleges in Ontario for Indian students
Want to Study at Top Universities in Ontario?
S.No | University Name | Location | University Info | Courses Offered | Application Fee | Tuition Fee(UG, PG) | Teaching / Non-Teaching Faculties | Contact Information | Official Website | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTHERN COLLEGE - PURES | Ontario, Toronto | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19315830082 | View all courses offered | CAD $100 | CAD $ 14000 - 18000 | Teaching Faculties: 112 Non-Teaching Faculties: 73 | 200 & 300 – 1450 Midland Avenue, M1P 4Z8 +1 (416) 290-0200 | Official Website for International students | 1561 - 2022 QS World Ranking-1458 - 2022 Times Higher Education | ||
2 | MOHAWK COLLEGE | Ontario, Hamilton | PUBLIC college Estd 1966 Designated Learning Institute under SDS - O19376045902 | View all courses offered | CAD $100 | CAD $16000-$18000 | Teaching Faculties: 784 Non-Teaching Faculties: 500 | 135 Fennell Ave W, ON L9C 0E5 +1 905-575-1212 | Official Website for International students | 1359 - 2022 QS World Ranking-1261 - 2022 Times Higher Education | ||
3 | FANSHAWE COLLEGE | Ontario, London | PUBLIC college Estd 1962 Designated Learning Institute under SDS - O19361039982 | View all courses offered | CAD $95 | CAD $16000 - $18000 | Teaching Faculties: 165 Non-Teaching Faculties: 40 | 1001 Fanshawe College Blvd, N5Y 5R6 519-452-4277 | Official Website for International students | 1337 - 2022 QS World Ranking-1238 - 2022 Times Higher Education | ||
4 | NIAGARA COLLEGE | Ontario, Welland | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19396019469 | View all courses offered | CAD $100 | CAD $15000 CAD - $16000 CAD | Teaching Faculties: 328 Non-Teaching Faculties: 103 | 100 Niagara College Blvd, Welland , L3C 7L3 +1 905-735-2211 | Official Website for International students | 1422 - 2022 QS World Ranking-1322 - 2022 Times Higher Education | ||
5 | ST. LAWRENCE COLLEGE - ALPHA | Ontario, Toronto | PUBLIC college Estd 2008 Designated Learning Institute under SDS - O19332845222 | View all courses offered | CAD $100 | CAD $15900 | Teaching Faculties: 414 Non-Teaching Faculties: 829 | 3405 Kennedy Road, M1V 4Y3 +1 (416) 640-0161 | Official Website for International students | 1312 - 2022 QS World Ranking-1212 - 2022 Times Higher Education | ||
6 | FLEMING COLLEGE | Ontario, Peterborough | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19303189722 | View all courses offered | CAD $100 | CAD $15000- $18000 | Teaching Faculties: 1589 Non-Teaching Faculties: 879 | 599 Brealey Dr, K9J 7B1 1-866-353-6464 | Official Website for International students | 1356 - 2022 QS World Ranking-1258 - 2022 Times Higher Education | ||
7 | SHERIDAN COLLEGE | Ontario, Brampton | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19385946782 | View all courses offered | CAD $100 | CAD $ 16000 - $ 18000 | Teaching Faculties: 403 Non-Teaching Faculties: 154 | 7899 McLaughlin Road, L6Y 5H9 905 459 7533 | Official Website for International students | 1315 - 2022 QS World Ranking-1215 - 2022 Times Higher Education | ||
8 | SAULT COLLEGE | Ontario, Sault Ste. Marie | PUBLIC college Estd 1965 Designated Learning Institute under SDS - Main Campus - O19395677683 Toronto Campus - O146028559284 Brampton Campus - O264224031432 | View all courses offered | CAD $100 | CAD $ 15,000 - $18,000 | Teaching Faculties: 78 Non-Teaching Faculties: 30 | 443 Northern Ave E, P6B 4J3 +1-705-759-2554 | Official Website for International students | 1453 - 2022 QS World Ranking-1351 - 2022 Times Higher Education | ||
9 | CAMBRIAN COLLEGE | Ontario, Sudbury | PUBLIC college Estd 1966 Designated Learning Institute under SDS - O19394699409 | View all courses offered | CAD $95 | CAD $ 15,000 - $18,000 | Teaching Faculties: 479 Non-Teaching Faculties: 137 | 1400 Barrydowne Rd, P3A 3V8 (705)-566-8101 | Official Website for International students | 1425 - 2022 QS World Ranking-1325 - 2022 Times Higher Education | ||
10 | NIPISSING UNIVERSITY | Ontario, North Bay | PUBLIC college Estd 1992 Designated Learning Institute under SDS - O19395535971 | View all courses offered | CAD $130 | CAD $19,000 - $23,000 | Teaching Faculties: 100 Non-Teaching Faculties: 95 | 100 College Dr, Box 5002, P1B 8L7 1 705 474 3450 | Official Website for International students | 1364 - 2022 QS World Ranking-1266 - 2022 Times Higher Education | ||
11 | CANADORE COLLEGE | Ontario, North Bay | PUBLIC college Estd 1972 Designated Learning Institute under SDS - O19395535239 | View all courses offered | CAD $100 | CAD $ 14000 -18000 | Teaching Faculties: 321 Non-Teaching Faculties: 150 | 100 College Dr, North Bay, P1B 8K9 +1 705-495-2862 | Official Website for International students | 1461 - 2022 QS World Ranking-1359 - 2022 Times Higher Education | ||
12 | NORTHERN COLLEGE | Ontario, Timmins | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19315830082 | View all courses offered | CAD $100 | CAD $15,000 - $18,000 | Teaching Faculties: 79 Non-Teaching Faculties: 12 | 4715 Highway 101 East, P0N 1H0 +1 705-235-3211 | Official Website for International students | 1509 - 2022 QS World Ranking-1406 - 2022 Times Higher Education | ||
13 | Fleming College Toronto | Ontario, Toronto | PUBLIC college Estd 1979 Designated Learning Institute under SDS - O274495147192 | View all courses offered | CAD $100 | CAD $16,000 - $22,000 | Teaching Faculties: 76 Non-Teaching Faculties: 59 | 543 Yonge St Suite 300, M4Y 1Y5 (416) 966-3066 | Official Website for International students | 1379 - 2022 QS World Ranking-1281 - 2022 Times Higher Education | ||
14 | Brock University | Ontario, St. Catharines | PUBLIC college Estd 1964 Designated Learning Institute under SDS - O19394569014 | View all courses offered | CAD $140 | CAD $27000-$34000 | Teaching Faculties: 108 Non-Teaching Faculties: 67 | 1812 Sir Isaac Brock Way, L2S 3A1 888 978 2881 x4636 | Official Website for International students | 1001-1200 - 2022 QS World Ranking-1250 - 2022 Times Higher Education | ||
15 | LOYALIST COLLEGE TORONTO | Ontario, Toronto | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O264223510342 | View all courses offered | CAD $110 | CAD $15000-$18000 | Teaching Faculties: 540 Non-Teaching Faculties: 236 | 4000 Victoria Park Ave, M2H 3P4 +1 416-291-5155 | Official Website for International students | 1327 - 2022 QS World Ranking-1228 - 2022 Times Higher Education | ||
16 | KING’S UNIVERSITY COLLEGE (UWO) | Ontario, London | PRIVATE college Designated Learning Institute under SDS - O19376872842 | View all courses offered | CAD $95 | CAD $28000 - $37000 | Teaching Faculties: 300 Non-Teaching Faculties: 160 | 266 Epworth Ave, N6A 2M3 +1-519-433-3491 | Official Website for International students | 1518 - 2022 QS World Ranking-1415 - 2022 Times Higher Education | ||
17 | NIAGARA COLLEGE TSoM | Ontario, Toronto | PRIVATE college Designated Learning Institute under SDS - O19396019469 | View all courses offered | CAD $100 | CAD $17000 - $19000 | Teaching Faculties: 350 Non-Teaching Faculties: 102 | 22 College St, M5G 1K2 +1 647-945-4400 | Official Website for International students | 1313 - 2022 QS World Ranking-1213 - 2022 Times Higher Education | ||
18 | LOYALIST COLLEGE | Ontario, Belleville | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19359011572 | View all courses offered | CAD $110 | CAD $ 15000 - $16000 | Teaching Faculties: 732 Non-Teaching Faculties: 216 | 376 Wallbridge Loyalist Rd, K8N 5B9 6139691913 | Official Website for International students | 1324 - 2022 QS World Ranking-1225 - 2022 Times Higher Education | ||
19 | ONTARIO TECH UNIVERSITY | Ontario, Oshawa | PUBLIC college Estd 2002 Designated Learning Institute under SDS - O19315945002 | View all courses offered | CAD $110 | CAD $21, 000 CAD to $28,500 | Teaching Faculties: 275 Non-Teaching Faculties: 404 | 2000 Simcoe St N, L1G 0C5 905.721.3190 | Official Website for International students | 1486 - 2022 QS World Ranking-601-800 - 2022 Times Higher Education | ||
20 | ST LAWRENCE COLLEGE | Ontario, Kingston | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19332845222 | View all courses offered | CAD $100 | CAD $ 15,000 | Teaching Faculties: 312 Non-Teaching Faculties: 102 | 1050 Alberni St, K7L 5A6 +1 613 544 5400 | Official Website for International students | 1405 - 2022 QS World Ranking-1305 - 2022 Times Higher Education | ||
21 | CONFEDERATION COLLEGE | Ontario, Thunder Bay | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19376986752 | View all courses offered | CAD $95 | CAD $15,000 - $18,000 | Teaching Faculties: 412 Non-Teaching Faculties: 205 | 1450 Nakina Dr, P7C 4W1 1 (807) 475-6467 | Official Website for International students | 1438 - 2022 QS World Ranking-1338 - 2022 Times Higher Education | ||
22 | Seneca College | Ontario, Toronto | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19395536013 | View all courses offered | CAD $90 | CAD $16000 - $18000 | Teaching Faculties: 455 Non-Teaching Faculties: 45 | 1750 Finch Avenue East, M2J 2X5 +1 416.491.5050 | Official Website for International students | 1572 - 2022 QS World Ranking-1469 - 2022 Times Higher Education | ||
23 | TRENT UNIVERSITY | Ontario, Peterborough | PUBLIC college Estd 1964 Designated Learning Institute under SDS - O19395164223 | View all courses offered | CAD $100 | CAD 14000-16000 | Teaching Faculties: 251 Non-Teaching Faculties: 100 | 1600 West Bank Drive, K9L 0G2 (905) 435-5100 | Official Website for International students | 1460 - 2022 QS World Ranking-1358 - 2022 Times Higher Education | ||
24 | ALGONQUIN COLLEGE | Ontario, Ottawa | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19358971022 | View all courses offered | CAD $95 | CAD $15000 to $20000 | Teaching Faculties: 500 Non-Teaching Faculties: 150 | 1385 Woodroffe Ave,, K2G 1V8 613-735-4700 | Official Website for International students | 1531 - 2022 QS World Ranking-1428 - 2022 Times Higher Education | ||
25 | DURHAM COLLEGE | Ontario, Oshawa | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19361081012 | View all courses offered | CAD $100 | CAD $ 14000 - $ 16000 | Teaching Faculties: 800 Non-Teaching Faculties: 1270 | 2000 Simcoe St N, L1G 0C5 +1 905-721-2000 | Official Website for International students | 1371 - 2022 QS World Ranking-1273 - 2022 Times Higher Education | ||
26 | ALGOMA UNIVERSITY | Ontario, Sault Ste. Marie | PUBLIC college Estd 1965 Designated Learning Institute under SDS - O19395422197 | View all courses offered | CAD $125 | CAD $16000 - $20000 | Teaching Faculties: 320 Non-Teaching Faculties: 150 | 1520 Queen St E, P6A 2G4 +1 705-949-2301 | Official Website for International students | 1558 - 2022 QS World Ranking-1455 - 2022 Times Higher Education | ||
27 | ST. CLAIR COLLEGE | Ontario, Windsor | PUBLIC college Estd 1962 Designated Learning Institute under SDS - O19395083703 | View all courses offered | CAD $125 | CAD $13,000 - $18,000 | Teaching Faculties: 245 Non-Teaching Faculties: 198 | 2000 Talbot Rd , N9G 3C3 +1-519-972-2396 | Official Website for International students | 1417 - 2022 QS World Ranking-1317 - 2022 Times Higher Education | ||
28 | LAMBTON COLLEGE | Ontario, Sarnia | PUBLIC college Estd 1966 Designated Learning Institute under SDS - O19305293332 | View all courses offered | CAD $95 | CAD $ 14000 - 17000 | Teaching Faculties: 497 Non-Teaching Faculties: 287 | 1457 London Rd, N7S 6K4 519-542-7751 | Official Website for International students | 1395 - 2022 QS World Ranking-1295 - 2022 Times Higher Education | ||
29 | UNIVERSITY OF GUELPH | Ontario, Guelph | PUBLIC college Estd 1964 Designated Learning Institute under SDS - O19305391192 | View all courses offered | CAD $120 | CAD $ 22,000 - $29,000 | Teaching Faculties: 1830 Non-Teaching Faculties: 350 | 50 Stone Rd E, N1G 2W1 +1 519-824-4120 | Official Website for International students | 581-590 - 2022 QS World Ranking-501-600 - 2022 Times Higher Education | ||
30 | Conestoga College | Ontario, Kitchener | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19376158572 | View all courses offered | CAD $100 | CAD $16000 - $19000 | Teaching Faculties: 680 Non-Teaching Faculties: 250 | 299 Doon Valley Dr, N2G 4M4 +1 519-748-5220 | Official Website for International students | 1567 - 2022 QS World Ranking-1464 - 2022 Times Higher Education | ||
31 | LAURENTIAN UNIVERSITY | Ontario, Sudbury | PUBLIC college Estd 1960 Designated Learning Institute under SDS - O19304259382 | View all courses offered | CAD $100 | CAD 20000-26000 | Teaching Faculties: 1450 Non-Teaching Faculties: 900 | 935 Ramsey Lake Rd, P3E 2C6 +1 705-675-1151 | Official Website for International students | 1416 - 2022 QS World Ranking- 1316 - 2022 Times Higher Education | ||
32 | WILFRID LAURIER UNIVERSITY | Ontario, Waterloo | PUBLIC college Estd 1911 Designated Learning Institute under SDS - O19395164307 | View all courses offered | CAD $150 | CAD 30000 - 38000 | Teaching Faculties: 350 Non-Teaching Faculties: 150 | 75 University Avenue West, N2L 3C5 519.884.1970 | Official Website for International students | 1490 - 2022 QS World Ranking-1387 - 2022 Times Higher Education | ||
33 | CENTENNIAL COLLEGE | Ontario, Toronto | PUBLIC college Estd 1966 Designated Learning Institute under SDS - O19394700003 | View all courses offered | CAD $95 | CAD $17,000 - $25,000 | Teaching Faculties: 1271 Non-Teaching Faculties: 711 | 941 Progress Ave, M1G 3T8 416-289-5000 | Official Website for International students | 1302 - 2022 QS World Ranking-1203 - 2022 Times Higher Education | ||
34 | BRESCIA UNIVERSITY COLLEGE | Ontario, London | PUBLIC college Estd 1919 Designated Learning Institute under SDS - O19331472822 | View all courses offered | CAD $95 | CAD $19,900 including Ancillary Fees (UHIP, Student Card Fee etc.) | Teaching Faculties: 40 Non-Teaching Faculties: 6 | 1285 Western Road, N6G 1H2 519-432-8353 | Official Website for International students | 1505 - 2022 QS World Ranking-1402 - 2022 Times Higher Education | ||
35 | LAKEHEAD UNIVERSITY | Ontario, Thunder Bay | PUBLIC college Estd 1946 Designated Learning Institute under SDS - O19396019447 | View all courses offered | CAD $100 | CAD $ 26,000 - $32,000 | Teaching Faculties: 319 Non-Teaching Faculties: 2250 | 955 Oliver Rd, P7B 5E1 807-766-7209 | Official Website for International students | 1310 - 2022 QS World Ranking-801-1000 - 2022 Times Higher Education | ||
36 | GEORGE BROWN COLLEGE | Ontario, Toronto | PUBLIC college Estd 1966 Designated Learning Institute under SDS - O19283850612 | View all courses offered | CAD $110 | CAD $ 13,000 - $18,000 | Teaching Faculties: 3500 Non-Teaching Faculties: 1780 | 160 Kendal Ave, M5R 1M3 416-415-2000 | Official Website for International students | 1301 - 2022 QS World Ranking-1202 - 2022 Times Higher Education | ||
37 | GEORGIAN COLLEGE | Ontario, Barrie | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19395677361 | View all courses offered | CAD $100 | CAD $ 15000 - $ 20000 | Teaching Faculties: 500 Non-Teaching Faculties: 200 | 1 Georgian Dr, L4M 3X9 +1 705-728-1968 | Official Website for International students | 1569 - 2022 QS World Ranking-1466 - 2022 Times Higher Education | ||
38 | HUMBER COLLEGE | Ontario, Toronto | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19376943122 | View all courses offered | CAD $75 | CAD $ 14000- 18000 | Teaching Faculties: 3070 Non-Teaching Faculties: 836 | 205 Humber College Blvd, M9W 5L7 1-416-675-5067 | Official Website for International students | 1423 - 2022 QS World Ranking-1323 - 2022 Times Higher Education | ||
39 | ST. ANDREW'S COLLEGE | Ontario, Aurora | PRIVATE college Estd 1899 | View all courses offered | CAD $75 | CAD $13,000 - $18,000 | Teaching Faculties: 1230 Non-Teaching Faculties: 1576 | 15800 Yonge St, ON L4G 3H7 +1 905-727-3178 | Official Website for International students | 1320 - 2022 QS World Ranking-1220 - 2022 Times Higher Education | ||
40 | ROYAL MILITARY COLLEGE OF CANADA | Ontario, Kingston | PUBLIC college Estd 1876 | View all courses offered | CAD $75 | CAD $13,000 - $18,000 | Teaching Faculties: 377 Non-Teaching Faculties: 126 | 13 General Crerar Crescent, K7K 7B4 1-866-677-2857 | Official Website for International students | 1352 - 2022 QS World Ranking-1254 - 2022 Times Higher Education | ||
41 | ADLER GRADUATE PROFESSIONAL SCHOOL | Ontario, Toronto | PRIVATE college Estd 1978 Designated Learning Institute under SDS - O19376414752 | View all courses offered | CAD $85 | CAD $13,000 - $18,000 | Teaching Faculties: 44 Non-Teaching Faculties: 15 | 890 Yonge St., M4W 3P4 +1 416 923 4419 | Official Website for International students | 1348 - 2022 QS World Ranking-1249 - 2022 Times Higher Education | ||
42 | UNIVERSITE DE HEARST | Ontario, Hearst | PUBLIC college Estd 1972 Designated Learning Institute under SDS - O19395677925 | View all courses offered | CAD $200 | CAD $13,000 - $18,000 | Teaching Faculties: 30 Non-Teaching Faculties: 17 | 60 9th St, ON P0L 1N0 +1 705-372-1781 | Official Website for International students | 1476 - 2022 QS World Ranking-1374 - 2022 Times Higher Education | ||
43 | UNIVERSITY OF SUDBURY | Ontario, Sudbury | PUBLIC college Estd 1913 | View all courses offered | CAD $156 | CAD $13,000 - $18,000 | Teaching Faculties: 25 Non-Teaching Faculties: 12 | 935 Ramsey Lake Road, P3E 2C6 705.673.5661 | Official Website for International students | 1497 - 2022 QS World Ranking-1394 - 2022 Times Higher Education | ||
44 | VICTORIA UNIVERSITY | Ontario, Toronto | PUBLIC college Estd 1836 | View all courses offered | CAD $75 | CAD $13,000 - $18,000 | Teaching Faculties: 160 Non-Teaching Faculties: 80 | 73 Queen's Park Crescent, Toronto, Ontario (ON), Canada,, M5S 1K7 +1 416-585-4508 | Official Website for International students | 1507 - 2022 QS World Ranking-1404 - 2022 Times Higher Education | ||
45 | TRINITY COLLEGE | Ontario, Toronto | PUBLIC college Estd 1851 | View all courses offered | CAD $180 | CAD $13,000 - $18,000 | Teaching Faculties: 97 Non-Teaching Faculties: 56 | 6 Hoskin Ave, ON M5S 1H8 +1 416-978-2522 | Official Website for International students | 1512- 2022 QS World Ranking-1409 - 2022 Times Higher Education | ||
46 | Toronto Metropolitan University (RYERSON UNIVERSITY) | Ontario, Toronto | PUBLIC college Estd 1948 Designated Learning Institute under SDS - O19395677651 | View all courses offered | CAD $110 | CAD $29,945 to $38,457 | Teaching Faculties: 121 Non-Teaching Faculties: 87 | 350 Victoria St, , M5B 2K3 416-979-5036 | Official Website for International students | 801-1000 - 2022 QS World Ranking-801-1000 - 2022 Times Higher Education | ||
47 | CANADIAN FORCES COLLEGE | Ontario, Toronto | PUBLIC college Estd 1943 Designated Learning Institute under SDS - O19994256968 | View all courses offered | CAD $60 | CAD $13,000 - $18,000 | Teaching Faculties: 125 Non-Teaching Faculties: 55 | 215 Yonge Boulevard, M5M 3H9 (319) 634-6800 | Official Website for International students | 1580 - 2022 QS World Ranking-1477 - 2022 Times Higher Education | ||
48 | CARLETON UNIVERSITY | Ontario, Ottawa | PUBLIC college Estd 1942 Designated Learning Institute under SDS - O19332687812 | View all courses offered | CAD $110 | CAD 37,500 | Teaching Faculties: 1016 Non-Teaching Faculties: 1403 | 1125 Colonel by Dr,, ON K1S 5B6 1-888-354-4414 | Official Website for International students | 601-650 - 2022 QS World Ranking-601-800 - 2022 Times Higher Education | ||
49 | UNIVERSITY OF OTTAWA | Ontario, Ottawa | PUBLIC college Estd 1848 Designated Learning Institute under SDS - O19397188593 | View all courses offered | CAD $110 | CAD Approx 26,000 | Teaching Faculties: 2911 Non-Teaching Faculties: 2839 | 75 Laurier Ave. E, K1N 6N5 613-562-5130 | Official Website for International students | 230 - 2022 QS World Ranking-162 - 2022 Times Higher Education | ||
50 | CONRAD GREBEL UNIVERSITY COLLEGE | Ontario, Waterloo | PUBLIC college Estd 1963 Designated Learning Institute under SDS - O19305471522 | View all courses offered | CAD $156 | CAD $13,000 - $18,000 | Teaching Faculties: 73 Non-Teaching Faculties: 23 | 140 Westmount Rd., N2L 3G6 519-885-0220 | Official Website for International students | 1394 - 2022 QS World Ranking-1294 - 2022 Times Higher Education | ||
51 | UNIVERSITY OF WATERLOO | Ontario, Waterloo | PUBLIC college Estd 1957 Designated Learning Institute under SDS - O19305471522 | View all courses offered | CAD $125 | CAD $42,000 -$61,000 CAD | Teaching Faculties: 1287 Non-Teaching Faculties: 194 | 200 University Ave W,, ON N2L 3G1 +1 519 888 4567 | Official Website for International students | 149 - 2022 QS World Ranking-201-250 - 2022 Times Higher Education | ||
52 | UNIVERSITY OF TORONTO | Ontario, Toronto | PUBLIC college Estd 1827 Designated Learning Institute under SDS - O19332746152 | View all courses offered | CAD $125 | CAD $42,000 - $68,000 | Teaching Faculties: 15111 Non-Teaching Faculties: 10142 | 25 King's College Circle, M5S 1A1 416-978-2190 | Official Website for International students | 26 - 2022 QS World Ranking-18 - 2022 Times Higher Education | ||
53 | REDEEMER UNIVERSITY COLLEGE | Ontario, Ancaster | PRIVATE college Estd 1982 Designated Learning Institute under SDS - O19395677559 | View all courses offered | CAD $120 | CAD $13,000 - $18,000 | Teaching Faculties: 50 Non-Teaching Faculties: 43 | 777 Garner Rd E, ON L9K 1J4 905-648-2131 | Official Website for International students | 1319 - 2022 QS World Ranking-1219 - 2022 Times Higher Education | ||
54 | LA CITE COLLEGIALE | Ontario, Ottawa | PUBLIC college Estd 1990 | View all courses offered | CAD $100 | CAD $13,000 - $18,000 | Teaching Faculties: 54 Non-Teaching Faculties: 23 | Need to find, Need to find 000-000 | Official Website for International students | 1503 - 2022 QS World Ranking-1400 - 2022 Times Higher Education | ||
55 | COLLEGE BOREAL | Ontario, Sudbury | PUBLIC college Estd 1995 | View all courses offered | CAD $95 | CAD $13,000 - $18,000 | Teaching Faculties: 256 Non-Teaching Faculties: 152 | 21 Lasalle Boulevard, P3A 6B1 705 737-9088 | Official Website for International students | 1482 - 2022 QS World Ranking-1380 - 2022 Times Higher Education | ||
56 | SAINT PAUL UNIVERSITY | Ontario, Ottawa | PRIVATE college Estd 1848 Designated Learning Institute under SDS - O19395164265 | View all courses offered | CAD $105 | CAD $13,000 - $18,000 | Teaching Faculties: 50 Non-Teaching Faculties: 20 | 223 Main Street, ON K1S 1C4 613-236-1393 | Official Website for International students | 1594 - 2022 QS World Ranking -1491 - 2022 Times Higher Education | ||
57 | NORTHEASTERN UNIVERSITY | Ontario, Toronto | PRIVATE college Estd 1898 | View all courses offered | CAD $95 | CAD $39,560 - $60,150 | Teaching Faculties: 1307 Non-Teaching Faculties: 432 | First Canadian Place, 100 King St W Suite 4620, M5X 1E2 +1 888-660-6938 | Official Website for International students | 1339 - 2022 QS World Ranking-1240 - 2022 Times Higher Education | ||
58 | UNIVERSITY OF ST. MICHAEL'S COLLEGE | Ontario, Toronto | PUBLIC college Estd 1852 Designated Learning Institute under SDS - O19303916042 | View all courses offered | CAD $38 | CAD $13,000 - $18,000 | Teaching Faculties: 125 Non-Teaching Faculties: 16 | 81 St. Mary Street, M5S 1J4 +1-416-926-1300 | Official Website for International students | 1468 - 2022 QS World Ranking-1366 - 2022 Times Higher Education | ||
59 | YORK UNIVERSITY | Ontario, Toronto | PUBLIC college Estd 1959 Designated Learning Institute under SDS - O19361109242 | View all courses offered | CAD $130 | CAD $28,000-$34,000 | Teaching Faculties: 5220 Non-Teaching Faculties: 1780 | 4700 Keele St, M3J 1P3 +1 416-736-2100 | Official Website for International students | 494 - 2022 QS World Ranking-401-500 - 2022 Times Higher Education | ||
60 | WESTERN UNIVERSITY | Ontario, London | PUBLIC college Estd 1878 Designated Learning Institute under SDS - O19375892122 | View all courses offered | CAD $125 | CAD $36000-$42000 | Teaching Faculties: 2325 Non-Teaching Faculties: 612 | 1151 Richmond St, London, N6A 3K7 519-850-2341 | Official Website for International students | 170 - 2022 QS World Ranking -201 - 250 - 2022 Times Higher Education | ||
61 | UNIVERSITY OF GUELPH (Masters program-NP) | Ontario, Guelph | PUBLIC college Estd 1964 Designated Learning Institute under SDS - O19305391192 | View all courses offered | CAD $120 | CAD $ 22,000 - $29,000 | Teaching Faculties: 830 Non-Teaching Faculties: 350 | 50 Stone Rd E, N1G 2W1 +1 519-824-4120 | Official Website for International students | 581-590 - 2022 QS World Ranking-501-600 - 2022 Times Higher Education | ||
62 | UNIVERSITY OF WINDSOR | Ontario, Windsor | PUBLIC college Estd 1857 Designated Learning Institute under SDS - O19358946722 | View all courses offered | CAD $125 | CAD $30,000-$34000 | Teaching Faculties: 524 Non-Teaching Faculties: 124 | 401 Sunset Ave, N9B 3P4 +1 519-253-3000 | Official Website for International students | 701-750 - 2022 QS World Ranking-601-800 - 2022 Times Higher Education | ||
63 | ACADEMY OF LEARNING COLLEGE | Ontario, Richmond Hill | PUBLIC college Estd 1985 | View all courses offered | CAD $300 | CAD $13,000 - $18,000 | Teaching Faculties: 50 Non-Teaching Faculties: 15 | 100 York Boulevard, Suite 400, L4B 1J8 1-855-996-9977 | Official Website for International students | 1325 - 2022 QS World Ranking-1226 - 2022 Times Higher Education | ||
64 | HURON UNIVERSITY COLLEGE | Ontario, London | PUBLIC college Estd 1863 | View all courses offered | CAD $75 | CAD $13,000 - $18,000 | Teaching Faculties: 125 Non-Teaching Faculties: 30 | 1349 Western Road, N6G 1H3 (519) 438-7224 | Official Website for International students | 1326 - 2022 QS World Ranking-1227 - 2022 Times Higher Education | ||
65 | QUEEN'S UNIVERSITY | Ontario, Kingston | PUBLIC college Estd 1841 Designated Learning Institute under SDS - O19376023352 | View all courses offered | CAD $100 | CAD $15,802-$43,106 | Teaching Faculties: 1860 Non-Teaching Faculties: 1445 | 99 University Ave, K7L 3N6 613-533-2000 | Official Website for International students | 240 - 2022 QS World Ranking-251-300 - 2022 Times Higher Education | ||
66 | MAG CANADA | Ontario, Dryden | PRIVATE college Estd 2009 | View all courses offered | CAD $75 | CAD $13,000 - $18,000 | Teaching Faculties: 50 Non-Teaching Faculties: 15 | 1012 Highway 601, Airport Road Unit #10, P8N0A2 (807) 937-5544 | Official Website for International students | 1491 - 2022 QS World Ranking-1388 - 2022 Times Higher Education | ||
67 | REGIS COLLEGE | Ontario, Toronto | PRIVATE college Estd 1927 | View all courses offered | CAD $95 | CAD $13,000 - $18,000 | Teaching Faculties: 75 Non-Teaching Faculties: 21 | 100 Wellesley St W, ON M5S 2Z5 +1 781-768-7000 | Official Website for International students | 1447 - 2022 QS World Ranking-1345 - 2022 Times Higher Education | ||
68 | KNOX COLLEGE | Ontario, Toronto | PRIVATE college Estd 1844 Designated Learning Institute under SDS - O19859651317 | View all courses offered | CAD $50 | CAD $13,000 - $18,000 | Teaching Faculties: 70 Non-Teaching Faculties: 40 | 59 St George St, M5S 2E6 416-978-5306 | Official Website for International students | 1449 - 2022 QS World Ranking-1347 - 2022 Times Higher Education | ||
69 | WYCLIFFE COLLEGE | Ontario, Toronto | PRIVATE college Estd 1877 | View all courses offered | CAD $50 | CAD $13,000 - $18,000 | Teaching Faculties: 325 Non-Teaching Faculties: 216 | 5 Hoskin Ave, ON M5S 1H7 +1 416-946-3535 | Official Website for International students | 1435 - 2022 QS World Ranking-1335 - 2022 Times Higher Education | ||
