List of Colleges & Universities in British Columbia, Canada - courses offered, fees, rankings & other details
Here is a list of 55 top colleges and universities in British Columbia with details including location, courses offered, fees, rankings, official website for international students, year of establishment etc.
The list includes both public, private and government universities offering courses like diploma, bachelors, masters, certificate, PhD program and co-op program in full time & part-time basis in different subjects like Engineering, medical, arts, science, law, tourism, hospitality, nursing and healthcare. These universities in British Columbia have high QS ranking in North America and recognized globally with good infrastructure, faculty, good international student enrollments (for both UG and PG) and research facilities. Some of these institutes are recognized as designated learning institutes under Student Direct Stream (SDS).
This list will also provide you with information like number of foreign students / international students, scholarships,spouse visa, placement/career details, offer letter time, offer letter fee, acceptance rate, application processing time, accommodation time etc. You can also click the link given in each section to find more details like exchange students, classroom facilities, auditorium, labs, learning environment, internship & part-time jobs offered by individual colleges and universities.
If you want to study in Canada, this list of top universities in Canada will give you all the information you need to choose the right institution for you.
Without further adieu, here is the list of top 55 colleges in British Columbia for Indian students
S.No | University Name | Location | University Info | Courses Offered | Application Fee | Tuition Fee(UG, PG) | Teaching / Non-Teaching Faculties | Contact Information | Official Website | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LANGARA COLLEGE | British Columbia, Vancouver | PUBLIC college Estd 1994 Designated Learning Institute under SDS - O19319074622 | View all courses offered | CAD $155 | CAD $ 16,000 | Teaching Faculties: 456 Non-Teaching Faculties: 340 | 100 W 49th Ave, BC V5Y 2Z6 + 1-604-323-5023 | Official Website for International students | 1485 - 2022 QS World Ranking-1383 - 2022 Times Higher Education | ||
2 | NORTHERN LIGHTS COLLEGE | British Columbia, Fort St. John | PUBLIC college Estd 1973 Designated Learning Institute under SDS - 019395299444 | View all courses offered | CAD $100 | CAD $11500 - $ 16,000 | Teaching Faculties: 180 Non-Teaching Faculties: 74 | 9820 120 Ave, V1J 6K1 1-866-463-6652 | Official Website for International students | 1307 - 2022 QS World Ranking-1208 - 2022 Times Higher Education | ||
3 | FAIRLEIGH DICKINSON UNIVERSITY | British Columbia, Vancouver | PRIVATE college Estd 2007 Designated Learning Institute under SDS - O19227134842 | View all courses offered | CAD $100 | CAD $16000 - $24000 | Teaching Faculties: 248 Non-Teaching Faculties: 86 | 842 Cambie St, NJ 07666 800-338-8803 | Official Website for International students | 1421 - 2022 QS World Ranking-1321 - 2022 Times Higher Education | ||
4 | LASALLE COMMUNITY COLLEGE - VANCOUVER | British Columbia, Vancouver | PRIVATE college Estd 1998 Designated Learning Institute under SDS - O19283933672 (First Letter ‘O’ is not Zero) | View all courses offered | CAD $150 | CAD $16,500 Min | Teaching Faculties: 161 Non-Teaching Faculties: 32 | 2665 Renfrew St, V5M 0A7 +1 866-717-8080 | Official Website for International students | 1415 - 2022 QS World Ranking-1315 - 2022 Times Higher Education | ||
5 | ADLER UNIVERSITY | British Columbia, Vancouver | PRIVATE college Estd 1952 Designated Learning Institute under SDS - O19394452198 | View all courses offered | CAD $30 | CAD $ 30000 - $ 40000 | Teaching Faculties: 63 Non-Teaching Faculties: 38 | 520 Seymour St, V6B 3J5 +1-236-521-2500 | Official Website for International students | 1418 - 2022 QS World Ranking-1318 - 2022 Times Higher Education | ||
6 | VANCOUVER COMMUNITY COLLEGE | British Columbia, Vancouver | PUBLIC college Estd 1965 Designated Learning Institute under SDS - O19279717512 | View all courses offered | CAD $145 | CAD $15000 - $17000 | Teaching Faculties: 1267 Non-Teaching Faculties: 1100 | 250 W Pender St, V6B 1S9 +1 604-871-7000 | Official Website for International students | 1342 - 2022 QS World Ranking-1243 - 2022 Times Higher Education | ||
7 | CAPILANO UNIVERSITY | British Columbia, North Vancouver | PUBLIC college Estd 1968 Designated Learning Institute under SDS - O19280078102 | View all courses offered | CAD $135 | CAD $ 19,000 - $26,000 | Teaching Faculties: 500 Non-Teaching Faculties: 350 | 2055 Purcell Way, V7J 3H5 604 990 7848 | Official Website for International students | 1408 - 2022 QS World Ranking-1308 - 2022 Times Higher Education | ||
8 | UNIVERSITY OF NORTHERN BRITISH COLUMBIA | British Columbia, Prince George | PUBLIC college Estd 1990 Designated Learning Institute under SDS - O19283889692 | View all courses offered | CAD $153 | CAD $25,000 | Teaching Faculties: 300 Non-Teaching Faculties: 100 | 3333 University Way, , V2N 4Z9 +1 250-960-5555 | Official Website for International students | 1384 - 2022 QS World Ranking-801 - 1000 - 2022 Times Higher Education | ||
9 | TRINITY WESTERN UNIVERSITY | British Columbia, Langley | PRIVATE college Estd 1962 Designated Learning Institute under SDS - O19347055392 | View all courses offered | CAD $95 | CAD $23000 - $27030 | Teaching Faculties: 270 Non-Teaching Faculties: 95 | 7600 Glover Rd, V2Y 1Y1 +1.888.468.6898 | Official Website for International students | 1584 - 2022 QS World Ranking-1481 - 2022 Times Higher Education | ||
10 | KWANTLEN POLYTECHNIC UNIVERSITY | British Columbia, Surrey | PUBLIC college Estd 1981 Designated Learning Institute under SDS - | View all courses offered | CAD $120 | CAD $18000 - $22000 | Teaching Faculties: 235 Non-Teaching Faculties: 182 | 12666 72 Ave, V3W2M8 604-599-2000 | Official Website for International students | 1521 - 2022 QS World Ranking-1418 - 2022 Times Higher Education | ||
11 | UNIVERSITY OF CANADA WEST | British Columbia, Vancouver | PRIVATE college Estd 2005 Designated Learning Institute under SDS - O19377235822 | View all courses offered | CAD $95 | CAD $20,000 - $40,000 | Teaching Faculties: 32 Non-Teaching Faculties: 11 | 626 W Pender St #100, V6B 1V9 +1 877-431-6887 | Official Website for International students | 1388 - 2022 QS World Ranking-1288 - 2022 Times Higher Education | ||
12 | VANCOUVER ISLAND UNIVERSITY - VIU | British Columbia, Nanaimo | PUBLIC college Estd 1969 Designated Learning Institute under SDS - O19395299688 | View all courses offered | CAD $150 | CAD $18000 - $25000 | Teaching Faculties: 1500 Non-Teaching Faculties: 500 | 900 Fifth St, V9R 5S5 18889202221 | Official Website for International students | 1502 - 2022 QS World Ranking-1399 - 2022 Times Higher Education | ||
13 | DOUGLAS COLLEGE | British Columbia, New Westminster | PUBLIC college Estd 1970 Designated Learning Institute under SDS - O19360973702 | View all courses offered | CAD $100 | CAD $18000 - $22000 | Teaching Faculties: 400 Non-Teaching Faculties: 257 | Ave 700 Royal Avenue, V3M 5Z5 604 527 5650 | Official Website for International students | 1434 - 2022 QS World Ranking-1334 - 2022 Times Higher Education | ||
14 | LANGARA COLLEGE - CENTRE FOR ENTERTAINMENT ARTS | British Columbia, Vancouver | PUBLIC college Estd 1994 Designated Learning Institute under SDS - | View all courses offered | CAD $155 | CAD $13,000 - $18,000 | Teaching Faculties: 112 Non-Teaching Faculties: 69 | 565 Great Northern Way, V5T 0H8 1-604-323-5511 | Official Website for International students | 1568 - 2022 QS World Ranking-1465 - 2022 Times Higher Education | ||
15 | BRITISH COLUMBIA INSTITUTE OF TECHNOLOGY - BCIT | British Columbia, Burnaby | PUBLIC college Estd 1964 Designated Learning Institute under SDS - O19330128542 | View all courses offered | CAD $154 | CAD 14000 - 18000 | Teaching Faculties: 525 Non-Teaching Faculties: 120 | 3700 Willingdon Ave, V5G 3H2 +1 604-432-8379 | Official Website for International students | 1314 - 2022 QS World Ranking-1214 - 2022 Times Higher Education | ||
16 | FRASER INTERNATIONAL COLLEGE - FIC | British Columbia, Burnaby | PRIVATE college Estd 2006 Designated Learning Institute under SDS - O19239078442 | View all courses offered | CAD $95 | CAD 26,000 Per Annum (Approximately) (https://www.fraseric.ca/fees) | Teaching Faculties: 78 Non-Teaching Faculties: 26 | Discovery 1, 8999 Nelson Way, BC V5A 4W9 +1 778-782-5011 | Official Website for International students | 1464 - 2022 QS World Ranking-1362 - 2022 Times Higher Education | ||
17 | COLLEGE OF THE ROCKIES | British Columbia, Cranbrook | PUBLIC college Estd 1975 Designated Learning Institute under SDS - O19377233362 | View all courses offered | CAD $100 | CAD $13,000 - $18,000 | Teaching Faculties: 80 Non-Teaching Faculties: 45 | 2700 College Way, V1C 5L7 1 877 489 2687 | Official Website for International students | 1547 - 2022 QS World Ranking-1444 - 2022 Times Higher Education | ||
18 | ST LAWRENCE COLLEGE - VANCOUVER (Canadian College) | British Columbia, Vancouver | PUBLIC college Estd 2008 Designated Learning Institute under SDS - O19352621432 | View all courses offered | CAD $150 | CAD $ 16,000 CAD - $ 17000 CAD | Teaching Faculties: 829 Non-Teaching Faculties: 414 | 1050 Alberni St, , V6E 1A3 +1 604-688-9366 | Official Website for International students | 1336 - 2022 QS World Ranking-1237 - 2022 Times Higher Education | ||
19 | NEW YORK INSTITUTE OF TECHNOLOGY | British Columbia, Vancouver | PRIVATE college Estd 1955 Designated Learning Institute under SDS - O19280365272 | View all courses offered | CAD $50 | CAD $13,000 - $18,000 | Teaching Faculties: 90 Non-Teaching Faculties: 55 | 701 W Georgia St Suite #1700, V7Y 1K8 +1 516-686-7520 | Official Website for International students | 1484 - 2022 QS World Ranking-1382 - 2022 Times Higher Education | ||
20 | NORTH ISLAND COLLEGE | British Columbia, Courtenay | PUBLIC college Estd 1971 Designated Learning Institute under SDS - O19301182602 | View all courses offered | CAD $100 | CAD $ 15,000 - $17,000 | Teaching Faculties: 434 Non-Teaching Faculties: 235 | 2300 Ryan Rd, V9N 8N6 +1-800-715-0914 | Official Website for International students | 1479 - 2022 QS World Ranking-1377 - 2022 Times Higher Education | ||
21 | SELKIRK COLLEGE | British Columbia, Castlegar | PUBLIC college Estd 1966 Designated Learning Institute under SDS - O19360990072 | View all courses offered | CAD $100 | CAD $10,500 | Teaching Faculties: 231 Non-Teaching Faculties: 198 | 301 Frank Beinder Way, V1L 4K9 1-250-365-7292 | Official Website for International students | 1362 - 2022 QS World Ranking-1264 - 2022 Times Higher Education | ||
22 | COAST MOUNTAIN COLLEGE | British Columbia, Terrace | PRIVATE college Estd 1975 Designated Learning Institute under SDS - O110095977911 | View all courses offered | CAD $100 | CAD $ 16,000 to $ 19, 000 CAD | Teaching Faculties: 110 Non-Teaching Faculties: 70 | 5331 McConnell Ave, V8G 4X2 +1-250-624-6054 | Official Website for International students | 1530 - 2022 QS World Ranking-1427 - 2022 Times Higher Education | ||
23 | COLLEGE OF NEW CALEDONIA | British Columbia, Prince George | PUBLIC college Estd 1969 Designated Learning Institute under SDS - O19360977332 | View all courses offered | CAD $125 | CAD $15000-$18000 | Teaching Faculties: 345 Non-Teaching Faculties: 231 | 3330 22 Ave, V2N 1P8 250-562-2131 | Official Website for International students | 1340 - 2022 QS World Ranking-1241 - 2022 Times Higher Education | ||
24 | ASHTON COLLEGE | British Columbia, Vancouver | PRIVATE college Estd 1998 Designated Learning Institute under SDS - 019219876582 | View all courses offered | CAD $200 | CAD $13,000 - $18,000 | Teaching Faculties: 213 Non-Teaching Faculties: 60 | 1190 Melville St , V6E 3W1 1 (866) 759-6006 | Official Website for International students | 1354 - 2022 QS World Ranking-1256 - 2022 Times Higher Education | ||
25 | COQUITLAM COLLEGE | British Columbia, Coquitlam | PRIVATE college Estd 1982 Designated Learning Institute under SDS - O19244321962 | View all courses offered | CAD $200 | CAD $13,000 - $18,000 | Teaching Faculties: 86 Non-Teaching Faculties: 108 | 516 Brookmere Ave, V3J 1W9 (604) 939-6633 | Official Website for International students | 1526 - 2022 QS World Ranking-1423 - 2022 Times Higher Education | ||
26 | NATIVE EDUCATION COLLEGE | British Columbia, Vancouver | PRIVATE college Estd 1967 | View all courses offered | CAD $75 | CAD $13,000 - $18,000 | Teaching Faculties: 100 Non-Teaching Faculties: 70 | 285 E 5th Ave, V5T 1H2 604-873-3772 | Official Website for International students | 1573 - 2022 QS World Ranking-1470 - 2022 Times Higher Education | ||
27 | UNIVERSITY OF VICTORIA | British Columbia, Victoria | PUBLIC college Estd 1963 Designated Learning Institute under SDS - O19280533442 | View all courses offered | CAD $169 | CAD $13,000 - $18,000 | Teaching Faculties: 5000 Non-Teaching Faculties: 900 | Victoria, V8P 5C2 250-721-8121 | Official Website for International students | 334 - 2022 QS World Ranking-301-350 - 2022 Times Higher Education | ||
28 | ROYAL ROADS UNIVERSITY | British Columbia, Victoria | PUBLIC college Estd 1995 Designated Learning Institute under SDS - O19330635812 | View all courses offered | CAD $262.85 | CAD $10,000 - $44,000 | Teaching Faculties: 300 Non-Teaching Faculties: 70 | 2005 Sooke Rd, V9B 5Y2 +1250.391.2514 | Official Website for International students | 1525 - 2022 QS World Ranking-1422 - 2022 Times Higher Education | ||
29 | COLUMBIA COLLEGE | British Columbia, Vancouver | PRIVATE college Estd 1936 Designated Learning Institute under SDS - O19279591302 | View all courses offered | CAD $85 | CAD $13,940-$15,000 | Teaching Faculties: 254 Non-Teaching Faculties: 143 | 438 Terminal Ave, V6A 0C1 +1 604 683 8360 | Official Website for International students | 1343 - 2022 QS World Ranking-1244 - 2022 Times Higher Education | ||
30 | VANCOUVER INSTITUTE OF MEDIA ARTS | British Columbia, Vancouver | PRIVATE college Estd 1995 | View all courses offered | CAD $100 | CAD $13,000 - $18,000 | Teaching Faculties: 14 Non-Teaching Faculties: 9 | 570 Dunsmuir Street, V6B 1Y1 800 396 ARTS (2787) | Official Website for International students | 1381 - 2022 QS World Ranking-1283 - 2022 Times Higher Education | ||
31 | QUEST UNIVERSITY CANADA | British Columbia, North Vancouver | PRIVATE college Estd 2007 Designated Learning Institute under SDS - O19377267862 | View all courses offered | CAD $150 | CAD Approx $38000 | Teaching Faculties: 50 Non-Teaching Faculties: 28 | 3200 University Blvd, V8B 0N8 604.898.8000 | Official Website for International students | 1387 - 2022 QS World Ranking-1287 - 2022 Times Higher Education | ||
32 | VANCOUVER FILM SCHOOL | British Columbia, Vancouver | | View all courses offered | CAD $95 | CAD $13,000 - $18,000 | Teaching Faculties: 75 Non-Teaching Faculties: 24 | 198 W Hastings St, 234 | Official Website for International students | 1419 - 2022 QS World Ranking-1319 - 2022 Times Higher Education | ||
33 | JUSTICE INSTITUTE OF BRITISH COLUMBIA | British Columbia, New Westminster | PUBLIC college Estd 1978 Designated Learning Institute under SDS - O19394941140 | View all courses offered | CAD $50 | CAD $13,000 - $18,000 | Teaching Faculties: 214 Non-Teaching Faculties: 231 | 715 McBride Blvd, V3L 5T4 1.888.865.7764 | Official Website for International students | 1428 - 2022 QS World Ranking-1328 - 2022 Times Higher Education | ||
34 | CORPUS CHRISTI COLLEGE | British Columbia, Vancouver | PUBLIC college Estd 1956 Designated Learning Institute under SDS - O19280180922 | View all courses offered | CAD $65 | CAD $13,000 - $18,000 | Teaching Faculties: 40 Non-Teaching Faculties: 12 | 5935 Iona Drive, V6T 1J7 604 822-6862 | Official Website for International students | 1451 - 2022 QS World Ranking-1349 - 2022 Times Higher Education | ||
35 | THOMPSON RIVERS UNIVERSITY | British Columbia, Kamloops | PUBLIC college Estd 1970 Designated Learning Institute under SDS - O19395299610 | View all courses offered | CAD $100 | CAD $ 16,000 - $25,000 | Teaching Faculties: 259 Non-Teaching Faculties: 124 | 805 TRU Way, V2C 0C8 +1 250-828-5036 | Official Website for International students | 1433 - 2022 QS World Ranking-1333 - 2022 Times Higher Education | ||
36 | NORTHERN LAKES COLLEGE | British Columbia, Abbotsford | PRIVATE college | View all courses offered | CAD $50 | CAD $13,000 - $18,000 | Teaching Faculties: 45 Non-Teaching Faculties: 23 | 1201 Main St SE, Slave Lake, T0G 2A3 (780) 849-8600 | Official Website for International students | 1587 - 2022 QS World Ranking-1484 - 2022 Times Higher Education | ||
37 | Testing Aus | British Columbia, Castlegar | PRIVATE college Designated Learning Institute under SDS - 523 | View all courses offered | CAD $100 | CAD $13,000 - $18,000 | Teaching Faculties: Non-Teaching Faculties: | 30, Main Road, 8666222100 | Official Website for International students | - | ||
38 | CITY UNIVERSITY | British Columbia, Vancouver | PRIVATE college Estd 1984 Designated Learning Institute under SDS - O19361040422 | View all courses offered | CAD $50 | CAD $13,000 - $18,000 | Teaching Faculties: 120 Non-Teaching Faculties: 88 | 789 W Pender St Suite 310, BC V6C 1H2 +1 604-689-2489 | Official Website for International students | 1369 - 2022 QS World Ranking-1271 - 2022 Times Higher Education | ||
39 | SPROTT SHAW COLLEGE | British Columbia, Abbotsford | PRIVATE college Estd 1903 | View all courses offered | CAD $350 | CAD $13,000 - $18,000 | Teaching Faculties: 159 Non-Teaching Faculties: 96 | 33655 Essendene Avenue, V2S 2G5 778-771-1727 | Official Website for International students | 1404 - 2022 QS World Ranking-1304 - 2022 Times Higher Education | ||
40 | ALEXANDER COLLEGE | British Columbia, Burnaby | PRIVATE college Estd 2006 | View all courses offered | CAD $150 | CAD $13,000 - $18,000 | Teaching Faculties: 200 Non-Teaching Faculties: 128 | 4603 Kingsway #101, BC V5H 4M4 +1 604-435-5815 | Official Website for International students | 1347 - 2022 QS World Ranking-1248 - 2022 Times Higher Education | ||
41 | INSTITUTE OF TECHNOLOGY DEVELOPMENT OF CANADA - ITD | British Columbia, Vancouver | | View all courses offered | CAD $95 | CAD $13,000 - $18,000 | Teaching Faculties: 43 Non-Teaching Faculties: 23 | 475 Granville St, 912 | Official Website for International students | 1494 - 2022 QS World Ranking-1391 - 2022 Times Higher Education | ||
42 | EMILY CARR UNIVERSITY OF ART AND DESIGN | British Columbia, Vancouver | PUBLIC college Estd 1925 | View all courses offered | CAD $70 | CAD $13,000 - $18,000 | Teaching Faculties: 400 Non-Teaching Faculties: 252 | 520 E 1st Ave, V5T 0H2 +1 604-844-3800 | Official Website for International students | 1511 - 2022 QS World Ranking-1408 - 2022 Times Higher Education | ||
43 | COLUMBIA COLLEGE (old) | British Columbia, Vancouver | PRIVATE college Estd 1936 | View all courses offered | CAD $85 | CAD $13,000 - $18,000 | Teaching Faculties: 100 Non-Teaching Faculties: 50 | 438 Terminal Ave, V6A 0C1 +1 604 683 8360 | Official Website for International students | 1492 - 2022 QS World Ranking-1389 - 2022 Times Higher Education | ||
44 | THE UNIVERSITY OF BRITISH COLUMBIA | British Columbia, Vancouver | PUBLIC college Estd 1908 Designated Learning Institute under SDS - O19330231062 | View all courses offered | CAD $168.25 | CAD $9000 TO 60000 | Teaching Faculties: 5500 Non-Teaching Faculties: 1349 | 2329 West Mall, V6T 1Z4 604 822 2211 | Official Website for International students | 46 - 2022 QS World Ranking-37 - 2022 Times Higher Education | ||
45 | NORTHWEST COMMUNITY COLLEGE | British Columbia, Terrace | PUBLIC college Estd 1975 Designated Learning Institute under SDS - O110095977911 | View all courses offered | CAD $75 | CAD $13,000 - $18,000 | Teaching Faculties: 240 Non-Teaching Faculties: 70 | 5331 McConnell Ave, V8G 4X2 250.635.6511 | Official Website for International students | 1349 - 2022 QS World Ranking-1251 - 2022 THE (Times Higher Education) | ||
46 | NICOLA VALLEY INSTITUTE OF TECHNOLOGY | British Columbia, Merritt | PUBLIC college Estd 1983 Designated Learning Institute under SDS - O19395299432 | View all courses offered | CAD $41 | CAD $13,000 - $18,000 | Teaching Faculties: 230 Non-Teaching Faculties: 125 | 4155 Belshaw St, V1K 1R1 1-877-682-3300 | Official Website for International students | 1445 - 2022 QS World Ranking-1343 - 2022 Times Higher Education | ||
47 | ETON COLLEGE | British Columbia, Vancouver | PRIVATE college Estd 1997 | View all courses offered | CAD $150 | CAD $13,000 - $18,000 | Teaching Faculties: 26 Non-Teaching Faculties: 15 | 706 – 333 Terminal Avenue, V6A 4C1 604-569-3896 | Official Website for International students | 1500 - 2022 QS World Ranking-1397 - 2022 Times Higher Education | ||
48 | OKANAGAN COLLEGE | British Columbia, Kelowna | PUBLIC college Estd 1963 Designated Learning Institute under SDS - O19395299488 | View all courses offered | CAD $30 | CAD $13,000 - $18,000 | Teaching Faculties: 1200 Non-Teaching Faculties: 845 | 1000 K. L. O. Rd, BC V1Y 4X8 1-877-755-2266 | Official Website for International students | 1515 - 2022 QS World Ranking-1412 - 2022 Times Higher Education | ||
49 | BRIGHTON COLLEGE | British Columbia, Burnaby | PRIVATE college Estd 2000 Designated Learning Institute under SDS - O19257044542 | View all courses offered | CAD $250 | CAD $13,000 - $18,000 | Teaching Faculties: 50 Non-Teaching Faculties: 10 | 4538 Kingsway, V5H 4T9 1-604-430-5608 | Official Website for International students | 1538 - 2022 QS World Ranking-1435 - 2022 Times Higher Education | ||
50 | CAMOSUN COLLEGE | British Columbia, Victoria | PUBLIC college Estd 1971 | View all courses offered | CAD $100 | CAD $13,000 - $18,000 | Teaching Faculties: 470 Non-Teaching Faculties: 215 | 3100 Foul Bay Rd, V8P 5J2 1–877–554–7555 | Official Website for International students | 1543 - 2022 QS World Ranking-1440 - 2022 Times Higher Education | ||
51 | COLLEGE EDUCACENTRE | British Columbia, Vancouver | PRIVATE college Estd 1976 | View all courses offered | CAD $100 | CAD $13,000 - $18,000 | Teaching Faculties: 180 Non-Teaching Faculties: 100 | 842 Thurlow St, V6E 1W2 +1 604-708-5100 | Official Website for International students | 1550 - 2022 QS World Ranking-1447 - 2022 Times Higher Education | ||
52 | SIMON FRASER UNIVERSITY | British Columbia, Burnaby | PUBLIC college Estd 1965 Designated Learning Institute under SDS - O18781994282 | View all courses offered | CAD $125 | CAD $25000-$45000 | Teaching Faculties: 1095 Non-Teaching Faculties: 500 | 8888 University Drive, V5A 1S6 778. 782. 6930 | Official Website for International students | 298 - 2022 QS World Ranking-201-250 - 2022 Times Higher Education | ||
53 | UNIVERSITY OF THE FRASER VALLEY | British Columbia, Abbotsford | PUBLIC college Estd 1974 Designated Learning Institute under SDS - O19395299642 | View all courses offered | CAD $250 | CAD $13,000 - $18,000 | Teaching Faculties: 500 Non-Teaching Faculties: 310 | 33844 King Rd, BC V2S 7M8 (604) 854-4528 | Official Website for International students | 1458 - 2022 QS World Ranking-1356 - 2022 Times Higher Education | ||
54 | ACSENDA SCHOOL OF MANAGEMENT | British Columbia, Vancouver | PRIVATE college Estd 2015 | View all courses offered | CAD $150 | CAD $13,000 - $18,000 | Teaching Faculties: 80 Non-Teaching Faculties: 35 | 200-666 Burrard St, V6C 2X8 +1.604.430.5111 | Official Website for International students | 1389 - 2022 QS World Ranking-1289 - 2022 Times Higher Education | ||
55 | CANADIAN COLLEGE | British Columbia, Vancouver | PRIVATE college Estd 2008 | View all courses offered | CAD $95 | CAD 17000 | Teaching Faculties: 50 Non-Teaching Faculties: 32 | 1050 Alberni St, V6E 1A3 1.604.688.9366 | Official Website for International students | 1523 - 2022 QS World Ranking-1420 - 2022 Times Higher Education |
Contact our study abroad experts/counsellors regarding admission counselling for undergraduate and postgraduate courses in these top international schools in British Columbia
City-wise universities in British Columbia
- Universities in Vancouver
- Universities in Coquitlam
- Universities in Victoria
- Universities in Fort St. John
- Universities in North Vancouver
- Universities in New Westminster
- Universities in Kamloops
- Universities in Abbotsford
- Universities in Castlegar
- Universities in Prince George
- Universities in Langley
- Universities in Surrey
- Universities in Burnaby
- Universities in Nanaimo
- Universities in Terrace
- Universities in Merritt
- Universities in Kelowna
- Universities in Cranbrook
- Universities in Courtenay
A truly global higher education partner to learners and education institutions Support learners at every point in their global education journey with reliable services, products and solutions.
Global Headquarters
Kanan Intl EdTech Inc
229, Yonge Street Suite 406 Toronto Ontario, Canada M5B 1N9
Indian Headquarters
Kanan International Pvt. Ltd.
D-wing, 2nd Floor, Trident Complex, Ellora Park Vadiwadi Road, Vadodara, Gujarat 390007
IT/ Digital Campus
Chennai Office
132, Habibullah Rd, Satyamurthy Nagar, T. Nagar, Chennai, Tamil Nadu 600017
Study Abroad Consultants in Bangalore
Study Abroad Consultants in Chennai
Study Abroad Consultants in Surat
Study Abroad Consultants in Navsari
Study Abroad Consultants in Bardoli
Study Abroad Consultants in Ahmedabad
Study Abroad Consultants in Anand
Study Abroad Consultants in Khanna
Copyright © 2023 KANAN.CO All rights reserved.