Author
Dinesh PandiyanAbout Post Graduate Digital Marketing at Fleming College
| Label | Value |
|---|---|
| Program Code | DMK |
| Program Category Name | N/A |
| Program Level | Post Graduate |
| Campus | Sutherland Campus |
| Duration | 1 year(s) |
| Fees in CAD | CAD$ 20,000 |
Course Description
This program Post Graduate Digital Marketing with code - DMK comes under N/A. Qualification required to do this course is N/A At the end of this program you will be awarded a Post Graduate degree. The duration of this course is 1 year(s). The tuition fee is approximately $ 20,000 CAD. Fleming College is one of the top colleges in Canada. The rating for this course is relatively high as Fleming College is one of the top colleges in Ontario. You can also find similar colleges in Peterborough.
If you want to study in Canada Fleming College is highly recommended for you.
Important program features
| PG Work permit | Yes |
| Part-time jobs | Yes |
| Internship | Yes |
| Scholarship | Yes |
| Research | No |
| Credit transfer | Yes |
| Co Ops | Yes |
| Option for PR | Yes |
IELTS Requirement For Post Graduate Digital Marketing
| Reading | Writing | Listening | Speaking | Overall |
|---|---|---|---|---|
| 6.0 | 6.0 | 6.0 | 6.0 | 6.5 |
TOEFL Requirement For Post Graduate Digital Marketing
| Reading | Writing | Listening | Speaking | Overall |
|---|---|---|---|---|
| 22 | 22 | 22 | 22 | 88 |
PTE Requirement For Post Graduate Digital Marketing
| Reading | Writing | Listening | Speaking | Overall |
|---|---|---|---|---|
| 55 | 55 | 55 | 55 | 57 |
Academic Qualifications and Requirements To Do The Post Graduate Digital Marketing in Fleming College
To enroll in this Post Graduate Digital Marketing, you must possess following qualifications and minimum marks
|
Certificate, Diploma, and Advanced Diploma Programs |
| * Overall, 50% in Grade 12 is a minimum requirement for any programs * A Minimum of 3 *Core subjects with 50% in each are mandatory for all the Diploma / Adv Diploma and Certificate programs. Please refer to the next tab to check the program-specific requirement. * We accept as Core Subjects- Physics, Chemistry, Mathematics, Biology, Environmental Science, History, Geography, Political Science, Psychology, Sociology, Computer Science, Information Technology, Biotechnology, Accountancy, Business Studies, Statistics, and Economics. * Non-Core subjects (not considered) – English, Hindi, Kannada, Sanskrit, Urdu, Punjabi, Fine Arts, Physical Education, Music, Any other foreign language, Home Science, Drawing, Painting, etc. * National Institute of Open Schooling (NIOS), Open Board applications will be accepted * No limit on Study gap after 12th Grade. • Our Health programs can be applied without Math. Physics accepted in Lieu of Math where Math is a requirement for Health programs. * Ontario Virtual High School (https://www.virtualhighschool.com/courses/outlines/map4c.asp ) scores will be accepted. |
| Post-Graduate programs |
|
* A Bachelor's / Diploma / Master's Degree required with a minimum of 50% for Post Graduate programs. Conditional LOA Scenarios (South Asia Only):
|
| Business and Information Technology | ||
| Program | Program level | Academic Requirement |
| Business | Ontario College Diploma | Grade 12 Math and 2 other core subjects of any background with a minimum score of 50% OR any 3 core subjects in grade 12 with a Commerce background and Grade 10th Math with a minimum of 50%. |
| Hospitality – Hotel and Restaurant Operations |
Ontario College Diploma | Grade 12 Math and 2 other core subjects of any background with a minimum score of 50% OR any 3 core subjects in grade 12 with a Commerce background and Grade 10th Math with a minimum of 50%. |
| Computer Engineering Technician | Ontario College Diploma | Grade 12 Math and other 2 core subjects of any background with a minimum score of 50%. |
| Computer Security and Investigations | Ontario College Advanced Diploma | Grade 12 Math and other 2 core subjects of any background with a minimum score of 50%. |
| Artificial Intelligence | Ontario College Graduate Certificate | Degree in IT, Computer science, engineering, analytics, mathematics, or statistics |
| Wireless Information Networking | Ontario College Graduate Certificate | Degree in IT, Computer science, Electrical and communication engineering, electrical and electronics |
| Digital Marketing | Ontario College Graduate Certificate | Degree in any background with 50%. |
| Digital Finance | Ontario College Graduate Certificate | Degree in any background with 50%. |
| TRADES AND TECHNOLOGY | ||
| Program | Program level | Academic Requirement |
| Electrical Techniques | Ontario College Certificate | Grade 12 Math and other 2 core subjects of any background with a minimum score of 50% |
| Mechanical Techniques – Plumbing | Ontario College Certificate | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Trades Fundamentals | Ontario College Certificate | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Welding Techniques | Ontario College Certificate | Grade 12 Math and other 2 core subjects of any background with a minimum score of 50% |
| Motive Power Technician – Recreational and Sport Vehicles | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Carpentry and Renovation Technician |
Ontario College Diploma | Grade 12 Math with a minimum score of 55% and other 2 core subjects of any background with a minimum score of 50% |
| Electrical Engineering Technician | Ontario College Diploma | Grade 12 Math with minimum score of 60% and other 2 core subjects of any background with a minimum score of 50% |
| Heating, Refrigeration and Air Conditioning |
Ontario College Diploma | Grade 12 Math with minimum score of 55% and other 2 core subjects of any background with a minimum score of 50% |
| Welding and Fabrication Technician | Ontario College Diploma | Grade 12 Math with minimum score of 55% and other 2 core subjects of any background with a minimum score of 50% |
| HEALTH | ||
| Program | Program level | Academic Requirement |
| Personal Support Worker | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Esthetician | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Fitness and Health Promotion | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Health Information Management | Ontario College Diploma | Grade 12 Math and other 2 core subjects of Sciences with a minimum of 50% |
| Occupational Therapist Assistant and Physiotherapist Assistant |
Ontario College Diploma | Grade 12 with 3 core subjects of Science background with a minimum of 50% |
| Pharmacy Technician | Ontario College Diploma | Grade 12 Math, Biology, and Chemistry with a minimum of 50% |
| Practical Nursing | Ontario College Diploma | Grade 12 Math and other 2 core subjects of Sciences with a minimum of 65% |
| Biotechnology – Advanced | Ontario College Advanced Diploma | Grade 12 Math and other 2 core subjects of Sciences with a minimum of 50% |
| Massage Therapy (Compressed) | Ontario College Advanced Diploma | Grade 12 with 3 core subjects of Science background with a minimum of 50% |
| Health Care Management - Canadian Context | Ontario College Graduate Certificate | Degree in Medical, health, and Psychology like Bachelor of Pharmacy, Nursing, Dental surgery, Medical Laboratory Technician, Microbiology and Biotechnology with 50% |
| Health Care Management | Ontario College Graduate Certificate | Degree in Medical, health, and Psychology like Bachelor of Pharmacy, Nursing , Dental surgery, Medical Laboratory Technician, Microbiology and Biotechnology with 50% |
| COMMUNITY SERVICES | ||
| Program | Program level | Academic Requirement |
| Customs/Border Services Administration | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Developmental Services Worker | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Early Childhood Education | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Educational Support | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Mental Health and Addiction Worker | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Paralegal | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Police Foundations | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Social Service Worker | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Community Collaboration in Addictions and Mental Health | Ontario College Graduate Certificate | Degree in Psychology, social work, Health-related degree, or related field is required with 50%. |
| ENVIRONMENTAL AND NATURAL RESOURCE SCIENCES | ||
| Program | Program level | Academic Requirementa |
| Blasting Techniques | Ontario College Certificate | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Forestry Tecniques | Ontario College Certificate | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Conservation Biology | Ontario College Diploma | Grade 12 Math and 2 other core subject of Sciences with a minimum of 50% |
| Ecosystem Management Technician | Ontario College Diploma | Grade 12 Math and other 2 core subjects of any background with a minimum score of 50% . |
| Fish and Wildlife Technician (Optional Co-op) | Ontario College Diploma | Grade 12 Math and other 2 core subjects of any background with a minimum score of 50% . |
| Forestry Technician – Adaptive Practices (Co-op). (Optional Co-op) |
Ontario College Diploma | Grade 12 Math and other 2 core subjects of any background with a minimum score of 50% . |
| Resources Drilling Technician (Optional Co-op) | Ontario College Diploma | Grade 12 Math and other 2 core subjects of any background with a minimum score of 50% . |
| Advanced Water Systems Operations and Management (Co-op) |
Ontario College Graduate Certificate | Degree in Science, agriculture or a related field. |
| Aquaculture (Co-op) | Ontario College Graduate Certificate | Degree in Agriculture, horticulture or a related field |
| Environmental Land Management – Canadian Context | Ontario College Graduate Certificate | Degree in Science, Environment, Geography, Geoscience,Biology or a related field. |
| Sustainable Agriculture (Co-op) | Ontario College Graduate Certificate | Degree in Agriculture, horticulture or a related field |
| HALIBURTON SCHOOL OF ART + DESIGN | ||
| Program | Program level | Academic Requirements |
| Visual and Creative Arts | Ontario College Diploma | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Graphic Design - Visual Communication | Ontario College Advanced Diploma. | Grade 12 with 3 core subjects of any background with a minimum of 50% |
| Cultural Heritage Conservation and Management | Ontario College Graduate Certificate | Degree in related field or equivalent and Grade 12 Chemistry is mandatory. |
| Museum Management and Curatorship | Ontario College Graduate Certificate | Degree or diploma in a related field. |
| CONDITIONAL ADMISSION | AGENT CHANGE | ACCEPTANCE FOR OPEN SCHOOLING | |||||||
| Conditional | Academic | English Language | Change of Agent | After Rejection | Appointment of Agent | NIOS | IGNOU | All Open Schooling | Private Certificate |
| Yes | Yes | Yes |
In any case (until fees paid) |
Yes | No | Yes | No | Yes | No |
| ACADEMIC GAP ACCEPTANCE | BACKLOGS ACCEPTANCE | ENGLISH LANGUAGE TEST ACCEPTED | |||||||
| UG Programs | PG Programs | Masters Programs | UG Programs | PG Programs | Masters Programs | IELTS | TOEFL (iBT) | PTE | DUOLINGO |
| No limit on Study gap after 12th Grade. |
5 Years with 50% and above |
No limit on Study gap after Bachelor's/Master's Degree. |
Up to 7 Backlogs |
• No more than 6 backlogs for 3-year degree and 8 backlogs for 4+ year degree for all the schools/programs (Please Note: only the backlog subjects will be counted, not the reattempts) |
- | Yes | Yes | Yes | Yes |
|
Agent Change Remarks: in any case (until fees paid) Academic Gap Acceptance Remarks: Applicants with an extra year/s taken to complete the graduation can be considered if the score is 60% and above. Backlogs Acceptance Remarks: Please note these backlogs include re-appears. |
|||||||||
Other Admission Requirements
| WES | SOP | LOR | Transcript | Resume | Official Score Reporting |
|---|---|---|---|---|---|
| No | No | No | No | No | No |
Related Post Graduate N/A courses in Peterborough Ontario
Find Post Graduate N/A offered by top universities in Ontario
Contact Information of Fleming College for International Students
| Phone Number:(705) 749-5530 | Mobile Number:1-866-353-6464 |
| Fax:(705) 749-5507 | Email id:[email protected] |
| Website: https://flemingcollege.ca/international-education | Location:view on google map |
| Address:599 Brealey Dr, Peterborough, Ontario, Canada - K9J 7B1 |
Pursue this course at Fleming College with professional support!
Pursue this course at Fleming College with professional support!
Global Headquarters
Kanan Int EdTech Inc
320 Bay Street, Suite 321 (Spaces), Toronto ON, Canada M5B 1N9
Indian Headquarters
Kanan International Pvt. Ltd.
D-wing, 2nd Floor, Trident Complex, Ellora Park Vadiwadi Road, Vadodara, Gujarat 390007
IT/ Digital Campus
Kanan International Pvt. Ltd
Old, New No 3, 2nd Floor, 1A, Dr Sadasivam Rd, T. Nagar, Chennai, Tamil Nadu 600017
Our branches
- Bardoli
- Bharuch
- Chennai
- Dehradun
- Gurugram
- Himatnagar
- Karnal
- Nadiad
- Navsari
- Palanpur
- Rajkot
- Vadodara
- Valsad
- Vallabh Vidyanagar
- Vapi
Study Abroad
Test Prep
Top Universities
Consultants
IELTS Centers
GRE Centers
TOEFL Centers
SAT Centers
Language Courses in Vadodara
SOP Blogs
Featured Blogs
Study Abroad Consultants in Chennai
Study Abroad Consultants in Surat
Study Abroad Consultants in Navsari
Study Abroad Consultants in Bardoli
Study Abroad Consultants in Ahmedabad
Study Abroad Consultants in Anand
Study Abroad Consultants in Khanna
Study Abroad Consultants in Nadiad
Study Abroad Consultants in Vadodara
Study abroad consultants in Valsad
Copyright © 2026 KANAN.CO All rights reserved.
