
Health Sciences, Medicine & Sciences at University Of Prince Edward Island
Public University Charlottetown, Prince Edward Island, Canada
4.84(500 Reviews)
Author
Roshan SuntharUniversity Of Prince Edward Island has a total of 115 programs under the Health Sciences, Medicine & Sciences program category. Health Sciences, Medicine & Sciences is a popular course at University Of Prince Edward Island that covers programs such as Bachelor of Environmental Studies, Bachelor of Environmental Studies, Bachelor of Applied Science in Radiography etc., which comes under the degree such as Bachelors, Masters etc. The duration of this category is approximately 4 years, 2 years. The average tuition fees will be around INR 13860. Health Sciences, Medicine & Sciences includes programs that are available with course delivery options such as online, hybrid, in-person, and distance learning.
As an accredited institution, University Of Prince Edward Island programs are ranked among the best, with a proven track record of successful alumni. University Of Prince Edward Island curriculum stays ahead of industry trends, incorporating modern tools, certifications, projects, and hands-on practice. Students pursuing Health Sciences, Medicine & Sciences course will benefit from extensive career opportunities, part-time jobs, and internship opportunities with leading companies. University Of Prince Edward Island experienced faculty, credit transfer, co-op programs, and advanced resources, such as state-of-the-art labs, research centers, and extensive libraries are the key highlights of the university. With affordable tuition fees and numerous scholarships and financial aid options, University Of Prince Edward Island makes quality education accessible to all international students. Studying Health Sciences, Medicine & Sciences course at University Of Prince Edward Island will help graduates choose a pathway to success and innovation in the field.
If you want to study in Canada, choose University Of Prince Edward Island is one of the leading colleges in Canada which is situated in Prince Edward Island, Charlottetown.
in Health Sciences, Medicine & Sciences at University Of Prince Edward Island
University Of Prince Edward Island offers 74 courses at level in Health Sciences, Medicine & Sciences. Find complete details about all level courses in Health Sciences, Medicine & Sciences offered at University Of Prince Edward Island such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Environmental Studies | BES | https://www.upei.ca/programs/environmental-studies | Sep 2025 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 85 | Charlottetown Campus | Yes |
| 2 | Bachelor of Environmental Studies | BES | https://www.upei.ca/programs/environmental-studies | Sep 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 85 | Charlottetown Campus | Yes |
| 3 | Bachelor of Applied Science in Radiography | N/A | https://www.upei.ca/programs/bachelor-applied-science-radiography#section21328 | Sep 2025 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 4 | Bachelor of Science in Psychology | BSc | https://www.upei.ca/programs/psychology | Sep 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 5 | Bachelor of Science in Nursing | BSc | https://www.upei.ca/programs/nursing | Jan 2026 | N/A | 4 year(s) | CAD$ 13,860 | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 6 | Bachelor of Science in Acturial Science | BSc | https://www.upei.ca/programs/actuarial-science#section21245 | Sep 2025 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 7 | Bachelor of Science in Physics | BSc | https://www.upei.ca/programs/physics | Jan 2027 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 8 | Bachelor of Science in Foods and Nutrition | BSc | https://www.upei.ca/programs/foods-and-nutrition#section21277 | Sep 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 9 | Bachelor of Environmental Studies in Island Environments and Sustainability Specialization | BES | https://www.upei.ca/programs/environmental-studies#section22211 | Jan 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 10 | Bachelor of Science in Mathematics | BSc | https://www.upei.ca/programs/mathematics | Jan 2027 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 11 | Bachelor of Environmental Studies | BES | https://www.upei.ca/programs/environmental-studies | Jan 2027 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 85 | Charlottetown Campus | Yes |
| 12 | Bachelor of Applied Science in Radiography | N/A | https://www.upei.ca/programs/bachelor-applied-science-radiography#section21328 | Jan 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 13 | Bachelor of Applied Science in Radiography | N/A | https://www.upei.ca/programs/bachelor-applied-science-radiography#section21328 | Jan 2027 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 14 | Bachelor of Science in Mathematics | BSc | https://www.upei.ca/programs/mathematics | Jan 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 15 | Bachelor of Science in Biology Specialization in Life Science | BSc | https://www.upei.ca/programs/biology#section21243 | Sep 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 16 | Bachelor of Science in Biology Specialization in Life Science | BSc | https://www.upei.ca/programs/biology#section21243 | Jan 2027 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 17 | Bachelor of Science in Acturial Science | BSc | https://www.upei.ca/programs/actuarial-science#section21245 | Jan 2027 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 18 | Bachelor of Science in Physics | BSc | https://www.upei.ca/programs/physics | Sep 2025 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 19 | Bachelor of Science in Biology Specialization in Environmental Biology | BSc | https://www.upei.ca/programs/biology#section21245 | Jan 2027 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 20 | Bachelor of Science in Foods and Nutrition | BSc | https://www.upei.ca/programs/foods-and-nutrition#section21277 | Sep 2025 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 21 | Bachelor of Science in Computer Science Specialization in Video Game Programming | BSc | https://www.upei.ca/programs/computer-science#section21245 | Sep 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 22 | Bachelor of Science in Chemistry | BSc | https://www.upei.ca/programs/chemistry | Sep 2025 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 23 | Bachelor of Science in Chemistry | BSc | https://www.upei.ca/programs/chemistry | Sep 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 24 | Bachelor of Science in Financial Mathematics | BSc | https://www.upei.ca/programs/financial-mathematics | Sep 2025 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 25 | Bachelor of Science in Financial Mathematics | BSc | https://www.upei.ca/programs/financial-mathematics | Sep 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 26 | Bachelor of Science in Statistics | BSc | https://www.upei.ca/programs/statistics | Sep 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 27 | Bachelor of Science in Biology Specialization in Life Science | BSc | https://www.upei.ca/programs/biology#section21243 | Sep 2025 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 28 | Bachelor of Science in Biology | BSc | https://www.upei.ca/programs/biology | Sep 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 29 | Bachelor of Science in Biology | BSc | https://www.upei.ca/programs/biology | Jan 2027 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 30 | Bachelor of Environmental Studies in Environmental Innovation and Change Management | BES | https://www.upei.ca/programs/environmental-studies | Sep 2025 | N/A | 4 year(s) | CAD$ 13500 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 31 | Bachelor of Environmental Studies in Environmental Innovation and Change Management | BES | https://www.upei.ca/programs/environmental-studies | Sep 2026 | N/A | 4 year(s) | CAD$ 13500 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 32 | Bachelor of Science in Kinesiology | BSc | https://www.upei.ca/programs/kinesiology#section21286 | Sep 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 33 | Bachelor of Science in Computer Science Specialization in Video Game Programming | BSc | https://www.upei.ca/programs/computer-science#section21245 | Jan 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 34 | Bachelor of Science in Computer Science Specialization in Video Game Programming | BSc | https://www.upei.ca/programs/computer-science#section21245 | Sep 2025 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 35 | Bachelor of Environmental Studies in Island Environments and Sustainability Specialization | BES | https://www.upei.ca/programs/environmental-studies#section22211 | Sep 2025 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 36 | Bachelor of Science in Nursing | BSc | https://www.upei.ca/programs/nursing | Sep 2025 | N/A | 4 year(s) | CAD$ 13,860 | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 37 | Bachelor of Science in Nursing | BSc | https://www.upei.ca/programs/nursing | Sep 2026 | N/A | 4 year(s) | CAD$ 13,860 | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 38 | Bachelor of Science in Physics | BSc | https://www.upei.ca/programs/physics | Jan 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 39 | Bachelor of Science in Biology Specialization in Environmental Biology | BSc | https://www.upei.ca/programs/biology#section21245 | Sep 2025 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 40 | Bachelor of Science in Biology Specialization in Environmental Biology | BSc | https://www.upei.ca/programs/biology#section21245 | Sep 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 41 | Bachelor of Science in Foods and Nutrition | BSc | https://www.upei.ca/programs/foods-and-nutrition#section21277 | Jan 2027 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 42 | Bachelor of Environmental Studies | BES | https://www.upei.ca/programs/environmental-studies | Jan 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 85 | Charlottetown Campus | Yes |
| 43 | Bachelor of Applied Science in Radiography | N/A | https://www.upei.ca/programs/bachelor-applied-science-radiography#section21328 | Sep 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 44 | Bachelor of Applied Health in Paramedicine | N/A | https://www.upei.ca/programs/paramedicine | Jan 2027 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 TOEFL: 80 | Charlottetown Campus | No |
| 45 | Bachelor of Science in Kinesiology | BSc | https://www.upei.ca/programs/kinesiology#section21286 | Jan 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 46 | Bachelor of Science in Kinesiology | BSc | https://www.upei.ca/programs/kinesiology#section21286 | Sep 2025 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 47 | Bachelor of Science in Kinesiology | BSc | https://www.upei.ca/programs/kinesiology#section21286 | Jan 2027 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 48 | Bachelor of Science in Computer Science Specialization in Video Game Programming | BSc | https://www.upei.ca/programs/computer-science#section21245 | Jan 2027 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 49 | Bachelor of Science in Chemistry | BSc | https://www.upei.ca/programs/chemistry | Jan 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 50 | Bachelor of Science in Financial Mathematics | BSc | https://www.upei.ca/programs/financial-mathematics | Jan 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 51 | Bachelor of Science in Statistics | BSc | https://www.upei.ca/programs/statistics | Jan 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 52 | Bachelor of Science in Statistics | BSc | https://www.upei.ca/programs/statistics | Sep 2025 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 53 | Bachelor of Science in Biology Specialization in Life Science | BSc | https://www.upei.ca/programs/biology#section21243 | Jan 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 54 | Bachelor of Science in Biology | BSc | https://www.upei.ca/programs/biology | Jan 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 55 | Bachelor of Environmental Studies in Island Environments and Sustainability Specialization | BES | https://www.upei.ca/programs/environmental-studies#section22211 | Sep 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 56 | Bachelor of Environmental Studies in Island Environments and Sustainability Specialization | BES | https://www.upei.ca/programs/environmental-studies#section22211 | Jan 2027 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 57 | Bachelor of Science in Foods and Nutrition | BSc | https://www.upei.ca/programs/foods-and-nutrition#section21277 | Jan 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 58 | Bachelor of Science in Mathematics | BSc | https://www.upei.ca/programs/mathematics | Sep 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 59 | Bachelor of Science in Psychology | BSc | https://www.upei.ca/programs/psychology | Jan 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 60 | Bachelor of Science in Psychology | BSc | https://www.upei.ca/programs/psychology | Sep 2025 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 61 | Bachelor of Science in Psychology | BSc | https://www.upei.ca/programs/psychology | Jan 2027 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 62 | Bachelor of Science in Acturial Science | BSc | https://www.upei.ca/programs/actuarial-science#section21245 | Jan 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 63 | Bachelor of Science in Physics | BSc | https://www.upei.ca/programs/physics | Sep 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 64 | Bachelor of Science in Biology Specialization in Environmental Biology | BSc | https://www.upei.ca/programs/biology#section21245 | Jan 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 65 | Bachelor of Science in Mathematics | BSc | https://www.upei.ca/programs/mathematics | Sep 2025 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 66 | Bachelor of Environmental Studies in Environmental Innovation and Change Management | BES | https://www.upei.ca/programs/environmental-studies | Jan 2026 | N/A | 4 year(s) | CAD$ 13500 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 67 | Bachelor of Environmental Studies in Environmental Innovation and Change Management | BES | https://www.upei.ca/programs/environmental-studies | Jan 2027 | N/A | 4 year(s) | CAD$ 13500 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 68 | Bachelor of Science in Chemistry | BSc | https://www.upei.ca/programs/chemistry | Jan 2027 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 69 | Bachelor of Science in Financial Mathematics | BSc | https://www.upei.ca/programs/financial-mathematics | Jan 2027 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 70 | Bachelor of Science in Statistics | BSc | https://www.upei.ca/programs/statistics | Jan 2027 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 71 | Bachelor of Science in Biology | BSc | https://www.upei.ca/programs/biology | Sep 2025 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
| 72 | Bachelor of Applied Health in Paramedicine | N/A | https://www.upei.ca/programs/paramedicine | Sep 2026 | N/A | 4 year(s) | CAD 13860 | IELTS: 6.5 TOEFL: 80 | Charlottetown Campus | No |
| 73 | Bachelor of Science in Nursing | BSc | https://www.upei.ca/programs/nursing | Jan 2027 | N/A | 4 year(s) | CAD$ 13,860 | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 74 | Bachelor of Science in Acturial Science | BSc | https://www.upei.ca/programs/actuarial-science#section21245 | Sep 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Charlottetown Campus | Yes |
in Health Sciences, Medicine & Sciences at University Of Prince Edward Island
University Of Prince Edward Island offers 41 courses at level in Health Sciences, Medicine & Sciences. Find complete details about all level courses in Health Sciences, Medicine & Sciences offered at University Of Prince Edward Island such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master of Science in Veterinary Medicine Specialization in Companion Animals | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine#section21357 | Sep 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 2 | Master of Science in Veterinary Medicine Specialization in Companion Animals | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine#section21357 | Jan 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 3 | Master of Science Specialization in Mathematics and Computational Sciences | MSc | https://www.upei.ca/programs/master-science-faculty-science | Jan 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 7 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 4 | Master of Science Specialization in Mathematics and Computational Sciences | MSc | https://www.upei.ca/programs/master-science-faculty-science | Sep 2025 | N/A | 2 year(s) | CAD N/A | IELTS: 7 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 5 | Master of Science in Veterinary Medicine Specialization in Pathology and Microbiology | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine | Sep 2025 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 6 | Master of Science Specialization in Molecular and Macromolecular Sciences | Msc | https://www.upei.ca/programs/master-science-faculty-science | Jan 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 7 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 7 | Master of Science Specialization in Molecular and Macromolecular Sciences | Msc | https://www.upei.ca/programs/master-science-faculty-science | Sep 2025 | N/A | 2 year(s) | CAD N/A | IELTS: 7 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 8 | Master of Science Specialization in Molecular and Macromolecular Sciences | Msc | https://www.upei.ca/programs/master-science-faculty-science | Jan 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 7 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 9 | Master of Nursing Nurse Practitioner Stream | N/A | https://www.upei.ca/programs/master-nursing#section21413 | Jan 2027 | N/A | 2 year(s) | CAD 16500 | IELTS: 7 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 10 | Master of Science in Veterinary Medicine Specialization in Companion Animals | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine#section21357 | Sep 2025 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 11 | Master of Applied Health Services Research Thesis Based | MAHSR | https://www.upei.ca/programs/master-applied-health-services-research | Sep 2026 | N/A | 2 year(s) | CAD $ 20,500 | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 12 | Master of Applied Health Services Research Thesis Based | MAHSR | https://www.upei.ca/programs/master-applied-health-services-research | Jan 2027 | N/A | 2 year(s) | CAD $ 20,500 | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 13 | Master of Science Specialization in Sustainable Design Engineering | MSc | https://www.upei.ca/programs/master-science-faculty-science | Jan 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 14 | Master of Science in Veterinary Medicine Specialization in Health Management | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine | Jan 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 15 | Master of Science Specialization in Human Biology | MSc | https://www.upei.ca/programs/master-science-faculty-science | Jan 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 TOEFL: 100 | Charlottetown Campus | Yes |
| 16 | Master of Science Specialization in Human Biology | MSc | https://www.upei.ca/programs/master-science-faculty-science | Sep 2025 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 TOEFL: 100 | Charlottetown Campus | Yes |
| 17 | Master of Science in Veterinary Medicine Specialization in Biomedical | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine#section21357 | Jan 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 18 | Master of Science in Veterinary Medicine Specialization in Health Management | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine | Sep 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 19 | Master of Science in Veterinary Medicine Specialization in Health Management | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine | Jan 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 20 | Master of Science Specialization in Mathematics and Computational Sciences | MSc | https://www.upei.ca/programs/master-science-faculty-science | Jan 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 7 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 21 | Master of Nursing Nurse Practitioner Stream | N/A | https://www.upei.ca/programs/master-nursing#section21413 | Sep 2026 | N/A | 2 year(s) | CAD 16500 | IELTS: 7 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 22 | Master of Science Specialization in Environmental Science | MSc | https://www.upei.ca/programs/master-science-faculty-science#section21362 | Jan 2026 | N/A | 2 year(s) | CAD 16000 | IELTS: 7 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 23 | Master of Science Specialization in Environmental Science | MSc | https://www.upei.ca/programs/master-science-faculty-science#section21362 | Sep 2026 | N/A | 2 year(s) | CAD 16000 | IELTS: 7 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 24 | Master of Science Specialization in Sustainable Design Engineering | MSc | https://www.upei.ca/programs/master-science-faculty-science | Sep 2025 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 25 | Master of Science Specialization in Sustainable Design Engineering | MSc | https://www.upei.ca/programs/master-science-faculty-science | Sep 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 26 | Master of Science Specialization in Mathematics and Computational Sciences | MSc | https://www.upei.ca/programs/master-science-faculty-science | Sep 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 7 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 27 | Master of Science in Veterinary Medicine Specialization in Pathology and Microbiology | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine | Sep 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 28 | Master of Science in Veterinary Medicine Specialization in Pathology and Microbiology | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine | Jan 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 29 | Master of Science in Veterinary Medicine Specialization in Biomedical | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine#section21357 | Sep 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
| 30 | Master of Science in Veterinary Medicine Specialization in Health Management | MScVM | https://www.upei.ca/programs/master-science-faculty-veterinary-medicine | Sep 2025 | N/A | 2 year(s) | CAD N/A | IELTS: 7.0 PTE: 66 TOEFL: 100 | Charlottetown Campus | Yes |
