
Computer & Information Technology at Lakehead University
Public University Thunder Bay, Ontario, Canada
4.84(500 Reviews)
Author
Roshan SuntharLakehead University has a total of 71 programs under the Computer & Information Technology program category. Computer & Information Technology is a popular course at Lakehead University that covers programs such as Master of Science in Electrical and Computer Engineering Thesis, Master of Science in Electrical and Computer Engineering Thesis, Master of Science in Electrical and Computer Engineering Thesis etc., which comes under the degree such as Masters, Bachelors etc. The duration of this category is approximately 2 years, 1 year, 4 years. The average tuition fees will be around INR $31000 CAD. Computer & Information Technology includes programs that are available with course delivery options such as online, hybrid, in-person, and distance learning.
As an accredited institution, Lakehead University programs are ranked among the best, with a proven track record of successful alumni. Lakehead University curriculum stays ahead of industry trends, incorporating modern tools, certifications, projects, and hands-on practice. Students pursuing Computer & Information Technology course will benefit from extensive career opportunities, part-time jobs, and internship opportunities with leading companies. Lakehead University experienced faculty, credit transfer, co-op programs, and advanced resources, such as state-of-the-art labs, research centers, and extensive libraries are the key highlights of the university. With affordable tuition fees and numerous scholarships and financial aid options, Lakehead University makes quality education accessible to all international students. Studying Computer & Information Technology course at Lakehead University will help graduates choose a pathway to success and innovation in the field.
If you want to study in Canada, choose Lakehead University is one of the leading colleges in Canada which is situated in Ontario, Thunder Bay.
in Computer & Information Technology at Lakehead University
Lakehead University offers 51 courses at level in Computer & Information Technology. Find complete details about all level courses in Computer & Information Technology offered at Lakehead University such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master of Science in Electrical and Computer Engineering Thesis | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Jan 2026 | N/A | 2 year(s) | $31000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 2 | Master of Science in Electrical and Computer Engineering Thesis | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Sep 2026 | N/A | 2 year(s) | $31000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 3 | Master of Science in Electrical and Computer Engineering Thesis | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Sep 2025 | N/A | 2 year(s) | $31000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 4 | Master of Science in Electrical and Computer Engineering Thesis | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Jan 2027 | N/A | 2 year(s) | $31000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 5 | Master of Science in Computer Sciences Thesis | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Jan 2027 | N/A | 2 year(s) | CAD $25100 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 6 | Master of Science in Computer Sciences with Specialization in Artificial Intelligence | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Jan 2027 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 7 | Master of Science in Computer Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Jan 2027 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 8 | Master of Science in Mathematical Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/mathematical-sciences | May 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | No |
| 9 | Master of Science in Mathematical Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/mathematical-sciences | Sep 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | No |
| 10 | Master of Science in Electrical and Computer Engineering Thesis | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | May 2026 | N/A | 2 year(s) | $31000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 11 | Master of Science in Computer Sciences Thesis | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | May 2026 | N/A | 2 year(s) | CAD $25100 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 12 | Master of Science in Computer Sciences Thesis | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Jan 2027 | N/A | 2 year(s) | CAD $25100 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 13 | Master of Science in Computer Sciences Thesis | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Sep 2026 | N/A | 2 year(s) | CAD $25100 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 14 | Master of Science in Computer Sciences with Specialization in Artificial Intelligence | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Sep 2025 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 15 | Master of Science in Computer Sciences with Specialization in Artificial Intelligence | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Sep 2026 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 16 | Master of Science in Computer Sciences with Specialization in Artificial Intelligence | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | May 2026 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 17 | Master of Science in Computer Sciences with Specialization in Artificial Intelligence | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Jan 2027 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 18 | Master of Science in Computer Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Sep 2025 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 19 | Master of Science in Computer Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Jan 2026 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 20 | Master of Science in Computer Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | May 2026 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 21 | Master of Science in Computer Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Jan 2027 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 22 | Master of Science in Electrical and Computer Engineering Course | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Sep 2026 | N/A | 2 year(s) | $ 29200 CAD | IELTS: 6.5 PTE: 55 TOEFL: 80 | Thunder Bay Campus | Yes |
| 23 | Master of Science in Electrical and Computer Engineering Course | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Sep 2026 | N/A | 2 year(s) | $ 29200 CAD | IELTS: 6.5 PTE: 55 TOEFL: 80 | Barrie STEM Hub | Yes |
| 24 | Master of Science in Electrical and Computer Engineering Course | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Jan 2027 | N/A | 2 year(s) | $ 29200 CAD | IELTS: 6.5 PTE: 55 TOEFL: 80 | Barrie STEM Hub | Yes |
| 25 | Master of Science in Computer Sciences Project | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Jan 2026 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 26 | Master of Science in Computer Sciences Project | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | May 2026 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 27 | Master of Science in Mathematical Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/mathematical-sciences | Sep 2025 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | No |
| 28 | Master of Science in Computer Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Sep 2026 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 29 | Master of Science in Computer Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Sep 2026 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 30 | Master of Science in Electrical and Computer Engineering Course | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Jan 2027 | N/A | 2 year(s) | $ 29200 CAD | IELTS: 6.5 PTE: 55 TOEFL: 80 | Thunder Bay Campus | Yes |
| 31 | Master of Science in Computer Sciences Project | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Sep 2025 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 32 | Master of Science in Computer Sciences Project | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | May 2026 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 33 | Master of Science in Computer Sciences Project | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Sep 2026 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 34 | Master of Science in Electrical and Computer Engineering Thesis | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Sep 2025 | N/A | 2 year(s) | $31000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 35 | Master of Science in Electrical and Computer Engineering Thesis | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Sep 2026 | N/A | 2 year(s) | $31000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 36 | Master of Science in Computer Sciences Thesis | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Sep 2026 | N/A | 2 year(s) | CAD $25100 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 37 | Master of Science in Electrical and Computer Engineering Thesis | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Jan 2027 | N/A | 2 year(s) | $31000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 38 | Master of Science in Computer Sciences Thesis | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Jan 2026 | N/A | 2 year(s) | CAD $25100 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 39 | Master of Science in Computer Sciences with Specialization in Artificial Intelligence | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Jan 2026 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 40 | Master of Science in Electrical and Computer Engineering Course | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Sep 2025 | N/A | 2 year(s) | $ 29200 CAD | IELTS: 6.5 PTE: 55 TOEFL: 80 | Thunder Bay Campus | Yes |
| 41 | Master of Science in Electrical and Computer Engineering Course | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | Jan 2026 | N/A | 2 year(s) | $ 29200 CAD | IELTS: 6.5 PTE: 55 TOEFL: 80 | Thunder Bay Campus | Yes |
| 42 | Master of Science in Electrical and Computer Engineering Course | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | May 2026 | N/A | 2 year(s) | $ 29200 CAD | IELTS: 6.5 PTE: 55 TOEFL: 80 | Thunder Bay Campus | Yes |
| 43 | Master of Science in Computer Sciences Project | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Jan 2027 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 44 | Master of Science in Mathematical Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/mathematical-sciences | Jan 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | No |
| 45 | Master of Science in Mathematical Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/mathematical-sciences | Jan 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | No |
| 46 | Master of Science in Electrical and Computer Engineering Thesis | MScEng | https://www.lakeheadu.ca/programs/graduate/programs/masters/electrical-and-computer | May 2026 | N/A | 2 year(s) | $31000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 47 | Master of Science in Computer Sciences Thesis | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Sep 2025 | N/A | 2 year(s) | CAD $25100 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 48 | Master of Science in Computer Sciences Thesis | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | May 2026 | N/A | 2 year(s) | CAD $25100 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 49 | Master of Science in Computer Sciences with Specialization in Artificial Intelligence | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | May 2026 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 50 | Master of Science in Computer Sciences with Specialization in Artificial Intelligence | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | Sep 2026 | N/A | 2 year(s) | $ 32,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 51 | Master of Science in Computer Sciences Course | MSc | https://www.lakeheadu.ca/programs/graduate/programs/masters/computer-science | May 2026 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
in Computer & Information Technology at Lakehead University
Lakehead University offers 20 courses at level in Computer & Information Technology. Find complete details about all level courses in Computer & Information Technology offered at Lakehead University such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honours Bachelor of Commerce in Business Analytics and Information Systems | ATT | https://www.lakeheadu.ca/programs/undergraduate-programs/business | Sep 2026 | N/A | 4 year(s) | CAD $29200 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Orillia Campus | Yes |
| 2 | Bachelor of Engineering in Software Engineering | AM | https://www.lakeheadu.ca/programs/undergraduate-programs/engineering-software | Sep 2026 | N/A | 4 year(s) | CAD $34000 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 3 | Bachelor of Engineering in Software Engineering | AM | https://www.lakeheadu.ca/programs/undergraduate-programs/engineering-software | May 2026 | N/A | 4 year(s) | CAD $34000 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 4 | Honours Bachelor of Science in Computer Science | AG | https://www.lakeheadu.ca/programs/undergraduate-programs/computer-science | Jan 2026 | N/A | 4 year(s) | CAD $26500 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 5 | Honours Bachelor of Commerce in Business Analytics and Information Systems | ATT | https://www.lakeheadu.ca/programs/undergraduate-programs/business | May 2026 | N/A | 4 year(s) | CAD $29200 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 6 | Honours Bachelor of Commerce in Business Analytics and Information Systems | ATT | https://www.lakeheadu.ca/programs/undergraduate-programs/business | Sep 2026 | N/A | 4 year(s) | CAD $29200 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 7 | Honours Bachelor of Science in Computer Science | AG | https://www.lakeheadu.ca/programs/undergraduate-programs/computer-science | May 2026 | N/A | 4 year(s) | CAD $26500 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 8 | Honours Bachelor of Science in Computer Science | AG | https://www.lakeheadu.ca/programs/undergraduate-programs/computer-science | Sep 2026 | N/A | 4 year(s) | CAD $26500 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 9 | Honours Bachelor of Commerce in Business Analytics and Information Systems | ATT | https://www.lakeheadu.ca/programs/undergraduate-programs/business | Sep 2025 | N/A | 4 year(s) | CAD $29200 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 10 | Honours Bachelor of Commerce in Business Analytics and Information Systems | ATT | https://www.lakeheadu.ca/programs/undergraduate-programs/business | Sep 2025 | N/A | 4 year(s) | CAD $29200 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Orillia Campus | Yes |
| 11 | Bachelor of Engineering in Software Engineering | AM | https://www.lakeheadu.ca/programs/undergraduate-programs/engineering-software | Sep 2025 | N/A | 4 year(s) | CAD $34000 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 12 | Bachelor of Engineering in Software Engineering | AM | https://www.lakeheadu.ca/programs/undergraduate-programs/engineering-software | May 2026 | N/A | 4 year(s) | CAD $34000 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 13 | Bachelor of Engineering in Software Engineering | AM | https://www.lakeheadu.ca/programs/undergraduate-programs/engineering-software | Sep 2026 | N/A | 4 year(s) | CAD $34000 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 14 | Honours Bachelor of Science in Computer Science | AG | https://www.lakeheadu.ca/programs/undergraduate-programs/computer-science | Sep 2025 | N/A | 4 year(s) | CAD $26500 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 15 | Honours Bachelor of Science in Computer Science | AG | https://www.lakeheadu.ca/programs/undergraduate-programs/computer-science | Sep 2025 | N/A | 4 year(s) | CAD $26500 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 16 | Honours Bachelor of Science in Computer Science | AG | https://www.lakeheadu.ca/programs/undergraduate-programs/computer-science | May 2026 | N/A | 4 year(s) | CAD $26500 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 17 | Honours Bachelor of Commerce in Business Analytics and Information Systems | ATT | https://www.lakeheadu.ca/programs/undergraduate-programs/business | Jan 2026 | N/A | 4 year(s) | CAD $29200 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Thunder Bay Campus | Yes |
| 18 | Honours Bachelor of Commerce in Business Analytics and Information Systems | ATT | https://www.lakeheadu.ca/programs/undergraduate-programs/business | May 2026 | N/A | 4 year(s) | CAD $29200 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Orillia Campus | Yes |
| 19 | Honours Bachelor of Science in Computer Science | AG | https://www.lakeheadu.ca/programs/undergraduate-programs/computer-science | Sep 2026 | N/A | 4 year(s) | CAD $26500 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Barrie STEM Hub | Yes |
| 20 | Honours Bachelor of Commerce in Business Analytics and Information Systems | ATT | https://www.lakeheadu.ca/programs/undergraduate-programs/business | Jan 2026 | N/A | 4 year(s) | CAD $29200 | IELTS: 6.5 PTE: 58 TOEFL: 80 | Orillia Campus | Yes |
Other streams at Lakehead University
Related Blog Articles
- Bachelors in Computer & Information Technology Canada requirements
- Masters in Computer & Information Technology Canada requirements
- Diploma in Computer & Information Technology Canada requirements
- Phd in Computer & Information Technology Canada requirements
- Computer & Information Technology high school requirements in Canada
- Career after bachelors in Computer & Information Technology in Canada
- Bachelor's in Computer & Information Technology in Canada
- Bachelor's in Canada
- Study in Canada
| Phone Number:(807) 343-8110 | Mobile Number:807-766-7209 |
| Fax:(807) 343-8023 | Email id:[email protected] |
| Website: https://www.lakeheadu.ca/international | Location:view on google map |
| Address:955 Oliver Rd , Thunder Bay, Ontario, Canada - P7B 5E1 |
Pursue this course at Lakehead University with professional support!
Pursue this course at Lakehead University with professional support!
Global Headquarters
Kanan Int EdTech Inc
320 Bay Street, Suite 321 (Spaces), Toronto ON, Canada M5B 1N9
Indian Headquarters
Kanan International Pvt. Ltd.
D-wing, 2nd Floor, Trident Complex, Ellora Park Vadiwadi Road, Vadodara, Gujarat 390007
IT/ Digital Campus
Kanan International Pvt. Ltd
Old, New No 3, 2nd Floor, 1A, Dr Sadasivam Rd, T. Nagar, Chennai, Tamil Nadu 600017
Our branches
- Bardoli
- Bharuch
- Chennai
- Dehradun
- Gurugram
- Himatnagar
- Karnal
- Nadiad
- Navsari
- Palanpur
- Rajkot
- Vadodara
- Valsad
- Vallabh Vidyanagar
- Vapi
Study Abroad
Test Prep
Top Universities
Consultants
IELTS Centers
GRE Centers
TOEFL Centers
SAT Centers
Language Courses in Vadodara
SOP Blogs
Featured Blogs
Study Abroad Consultants in Chennai
Study Abroad Consultants in Surat
Study Abroad Consultants in Navsari
Study Abroad Consultants in Bardoli
Study Abroad Consultants in Ahmedabad
Study Abroad Consultants in Anand
Study Abroad Consultants in Khanna
Study Abroad Consultants in Nadiad
Study Abroad Consultants in Vadodara
Study abroad consultants in Valsad
Copyright © 2026 KANAN.CO All rights reserved.


