
Computer & Information Technology at Conestoga College
Public College Kitchener, Ontario, Canada
4.84(500 Reviews)
Author
Roshan SuntharConestoga College has a total of 192 programs under the Computer & Information Technology program category. Computer & Information Technology is a popular course at Conestoga College that covers programs such as Animation, Bachelor of Computer Science Honours, Cybersecurity Response Planning etc., which comes under the degree such as Diploma, Bachelors, Post Graduate, Advanced Diploma, Certificate etc. The duration of this category is approximately 2 years, 4 years, 1 year, 3 years. The average tuition fees will be around INR $16942 CAD. Computer & Information Technology includes programs that are available with course delivery options such as online, hybrid, in-person, and distance learning.
As an accredited institution, Conestoga College programs are ranked among the best, with a proven track record of successful alumni. Conestoga College curriculum stays ahead of industry trends, incorporating modern tools, certifications, projects, and hands-on practice. Students pursuing Computer & Information Technology course will benefit from extensive career opportunities, part-time jobs, and internship opportunities with leading companies. Conestoga College experienced faculty, credit transfer, co-op programs, and advanced resources, such as state-of-the-art labs, research centers, and extensive libraries are the key highlights of the university. With affordable tuition fees and numerous scholarships and financial aid options, Conestoga College makes quality education accessible to all international students. Studying Computer & Information Technology course at Conestoga College will help graduates choose a pathway to success and innovation in the field.
If you want to study in Canada, choose Conestoga College is one of the leading colleges in Canada which is situated in Ontario, Kitchener.
in Computer & Information Technology at Conestoga College
Conestoga College offers 35 courses at level in Computer & Information Technology. Find complete details about all level courses in Computer & Information Technology offered at Conestoga College such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Animation | 1400 | https://www.conestogac.on.ca/fulltime/animation | Sep 2026 | N/A | 2 year(s) | $16942 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 2 | Computer Systems Technician Information Technology Infrastructure and Services | 1097 | https://www.conestogac.on.ca/fulltime/computer-systems-technician-information-technology-infrastructure-and-services | Sep 2025 | N/A | 2 year(s) | $16750 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 3 | Computer Systems Technician Information Technology Infrastructure and Services | 1097 | https://www.conestogac.on.ca/fulltime/computer-systems-technician-information-technology-infrastructure-and-services | May 2027 | N/A | 2 year(s) | $16750 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 4 | Computer Systems Technician Information Technology Infrastructure and Services | 1097 | https://www.conestogac.on.ca/fulltime/computer-systems-technician-information-technology-infrastructure-and-services | Sep 2026 | N/A | 2 year(s) | $16750 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 5 | Game in Design | 1437 | https://www.conestogac.on.ca/fulltime/game-design | Jan 2027 | N/A | 2 year(s) | $16942 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 6 | Game in Design | 1437 | https://www.conestogac.on.ca/fulltime/game-design | Sep 2026 | N/A | 2 year(s) | $16942 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 7 | Computer Programming Data Management | 1645 | https://www.conestogac.on.ca/fulltime/computer-programming-data-management | Jan 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 8 | Computer Programming Data Management | 1645 | https://www.conestogac.on.ca/fulltime/computer-programming-data-management | Sep 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 9 | Computer Systems Technician Information Technology Infrastructure and Services | 1097 | https://www.conestogac.on.ca/fulltime/computer-systems-technician-information-technology-infrastructure-and-services | May 2026 | N/A | 2 year(s) | $16750 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 10 | Game in Design | 1437 | https://www.conestogac.on.ca/fulltime/game-design | Sep 2025 | N/A | 2 year(s) | $16942 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 11 | Software Engineering Technician | 1046 | https://www.conestogac.on.ca/fulltime/software-engineering-technician | Jan 2026 | N/A | 2 year(s) | $16734 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 12 | Computer Systems Technician Information Technology Infrastructure and Services | 1097 | https://www.conestogac.on.ca/fulltime/computer-systems-technician-information-technology-infrastructure-and-services | Jan 2026 | N/A | 2 year(s) | $16750 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 13 | Computer Systems Technician Information Technology Infrastructure and Services | 1097 | https://www.conestogac.on.ca/fulltime/computer-systems-technician-information-technology-infrastructure-and-services | May 2027 | N/A | 2 year(s) | $16750 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 14 | Computer Programming Data Management | 1645 | https://www.conestogac.on.ca/fulltime/computer-programming-data-management | May 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 6.0 PTE: 53 TOEFL: 80 | Kitchener Downtown | No |
| 15 | Software Engineering Technician | 1046 | https://www.conestogac.on.ca/fulltime/software-engineering-technician | Jan 2027 | N/A | 2 year(s) | $16734 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 16 | Computer Programming | 1009 | https://www.conestogac.on.ca/fulltime/computer-programming | Sep 2025 | N/A | 2 year(s) | $16734 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 17 | Computer Programming | 1009 | https://www.conestogac.on.ca/fulltime/computer-programming | Jan 2026 | N/A | 2 year(s) | $16734 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 18 | Computer Programming | 1009 | https://www.conestogac.on.ca/fulltime/computer-programming | Sep 2026 | N/A | 2 year(s) | $16734 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 19 | Animation | 1400 | https://www.conestogac.on.ca/fulltime/animation | Jan 2026 | N/A | 2 year(s) | $16942 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 20 | Animation | 1400 | https://www.conestogac.on.ca/fulltime/animation | May 2026 | N/A | 2 year(s) | $16942 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 21 | Computer Programming Data Management | 1645 | https://www.conestogac.on.ca/fulltime/computer-programming-data-management | Jan 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 6.0 PTE: 53 TOEFL: 80 | Kitchener Downtown | No |
| 22 | Computer Programming Data Management | 1645 | https://www.conestogac.on.ca/fulltime/computer-programming-data-management | May 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 23 | Computer Programming Data Management | 1645 | https://www.conestogac.on.ca/fulltime/computer-programming-data-management | May 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 24 | Animation | 1400 | https://www.conestogac.on.ca/fulltime/animation | Sep 2025 | N/A | 2 year(s) | $16942 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 25 | Animation | 1400 | https://www.conestogac.on.ca/fulltime/animation | Jan 2027 | N/A | 2 year(s) | $16942 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 26 | Computer Systems Technician Information Technology Infrastructure and Services | 1097 | https://www.conestogac.on.ca/fulltime/computer-systems-technician-information-technology-infrastructure-and-services | Jan 2026 | N/A | 2 year(s) | $16750 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 27 | Computer Systems Technician Information Technology Infrastructure and Services | 1097 | https://www.conestogac.on.ca/fulltime/computer-systems-technician-information-technology-infrastructure-and-services | Sep 2025 | N/A | 2 year(s) | $16750 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 28 | Computer Systems Technician Information Technology Infrastructure and Services | 1097 | https://www.conestogac.on.ca/fulltime/computer-systems-technician-information-technology-infrastructure-and-services | Sep 2026 | N/A | 2 year(s) | $16750 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 29 | Game in Design | 1437 | https://www.conestogac.on.ca/fulltime/game-design | Jan 2026 | N/A | 2 year(s) | $16942 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 30 | Game in Design | 1437 | https://www.conestogac.on.ca/fulltime/game-design | May 2027 | N/A | 2 year(s) | $16942 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Doon | No |
| 31 | Computer Programming | 1009 | https://www.conestogac.on.ca/fulltime/computer-programming | May 2027 | N/A | 2 year(s) | $16734 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 32 | Computer Programming | 1009 | https://www.conestogac.on.ca/fulltime/computer-programming | May 2026 | N/A | 2 year(s) | $16734 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 33 | Software Engineering Technician | 1046 | https://www.conestogac.on.ca/fulltime/software-engineering-technician | May 2026 | N/A | 2 year(s) | $16734 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 34 | Software Engineering Technician | 1046 | https://www.conestogac.on.ca/fulltime/software-engineering-technician | May 2027 | N/A | 2 year(s) | $16734 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
| 35 | Software Engineering Technician | 1046 | https://www.conestogac.on.ca/fulltime/software-engineering-technician | Sep 2026 | N/A | 2 year(s) | $16734 CAD | IELTS: 6.0 PTE: 53 TOEFL: 80 | Waterloo | No |
in Computer & Information Technology at Conestoga College
Conestoga College offers 20 courses at level in Computer & Information Technology. Find complete details about all level courses in Computer & Information Technology offered at Conestoga College such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Computer Science Honours | 1514C | https://www.conestogac.on.ca/fulltime/bachelor-of-computer-science-honours | Sep 2025 | N/A | 4 year(s) | $18750 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 2 | Bachelor of Data Analytics | 1664C | https://www.conestogac.on.ca/fulltime/bachelor-of-data-analytics | Sep 2025 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 | Waterloo | No |
| 3 | Bachelor of Data Analytics | 1664C | https://www.conestogac.on.ca/fulltime/bachelor-of-data-analytics | Jan 2027 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 | Waterloo | No |
| 4 | Bachelor of Computer Science | 1635C | https://www.conestogac.on.ca/fulltime/bachelor-of-computer-science | May 2027 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 5 | Bachelor of Computer Science Honours | 1514C | https://www.conestogac.on.ca/fulltime/bachelor-of-computer-science-honours | May 2027 | N/A | 4 year(s) | $18750 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 6 | Bachelor of Animation | 1671C | https://www.conestogac.on.ca/fulltime/bachelor-of-animation#:~:text=The%20Bachelor%20of%20Animation%20is,%2C%20commercials%2C%20and%20gaming%20industries. | Sep 2025 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 | Doon | No |
| 7 | Bachelor of Animation | 1671C | https://www.conestogac.on.ca/fulltime/bachelor-of-animation#:~:text=The%20Bachelor%20of%20Animation%20is,%2C%20commercials%2C%20and%20gaming%20industries. | May 2026 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 | Doon | No |
| 8 | Bachelor of Animation | 1671C | https://www.conestogac.on.ca/fulltime/bachelor-of-animation#:~:text=The%20Bachelor%20of%20Animation%20is,%2C%20commercials%2C%20and%20gaming%20industries. | May 2027 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 | Doon | No |
| 9 | Bachelor of Animation | 1671C | https://www.conestogac.on.ca/fulltime/bachelor-of-animation#:~:text=The%20Bachelor%20of%20Animation%20is,%2C%20commercials%2C%20and%20gaming%20industries. | Sep 2026 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 | Doon | No |
| 10 | Bachelor of Data Analytics | 1664C | https://www.conestogac.on.ca/fulltime/bachelor-of-data-analytics | May 2027 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 | Waterloo | No |
| 11 | Bachelor of Data Analytics | 1664C | https://www.conestogac.on.ca/fulltime/bachelor-of-data-analytics | Sep 2026 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 | Waterloo | No |
| 12 | Bachelor of Computer Science | 1635C | https://www.conestogac.on.ca/fulltime/bachelor-of-computer-science | Sep 2025 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 13 | Bachelor of Computer Science | 1635C | https://www.conestogac.on.ca/fulltime/bachelor-of-computer-science | Jan 2027 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 14 | Bachelor of Data Analytics | 1664C | https://www.conestogac.on.ca/fulltime/bachelor-of-data-analytics | Jan 2026 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 | Waterloo | No |
| 15 | Bachelor of Computer Science | 1635C | https://www.conestogac.on.ca/fulltime/bachelor-of-computer-science | May 2026 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 16 | Bachelor of Computer Science Honours | 1514C | https://www.conestogac.on.ca/fulltime/bachelor-of-computer-science-honours | Jan 2027 | N/A | 4 year(s) | $18750 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 17 | Bachelor of Computer Science Honours | 1514C | https://www.conestogac.on.ca/fulltime/bachelor-of-computer-science-honours | Sep 2026 | N/A | 4 year(s) | $18750 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 18 | Bachelor of Data Science and Artificial Intelligence | 1682C | https://www.conestogac.on.ca/fulltime/bachelor-of-data-science-and-artificial-intelligence-honours | Sep 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 19 | Bachelor of Computer Science | 1635C | https://www.conestogac.on.ca/fulltime/bachelor-of-computer-science | Jan 2026 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 20 | Bachelor of Animation | 1671C | https://www.conestogac.on.ca/fulltime/bachelor-of-animation#:~:text=The%20Bachelor%20of%20Animation%20is,%2C%20commercials%2C%20and%20gaming%20industries. | Jan 2026 | N/A | 3 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 | Doon | No |
in Computer & Information Technology at Conestoga College
Conestoga College offers 114 courses at level in Computer & Information Technology. Find complete details about all level courses in Computer & Information Technology offered at Conestoga College such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cybersecurity Response Planning | 1580 | https://www.conestogac.on.ca/fulltime/cybersecurity-response-planning | Jan 2026 | N/A | 1 year(s) | $16,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 2 | Cybersecurity Response Planning | 1580 | https://www.conestogac.on.ca/fulltime/cybersecurity-response-planning | May 2027 | N/A | 1 year(s) | $16,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 3 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | Jan 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Kitchener Downtown | No |
| 4 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | Sep 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Kitchener Downtown | No |
| 5 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | May 2027 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Doon | No |
| 6 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | Sep 2025 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Milton - Parkhill Drive | No |
| 7 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | Sep 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Milton - Parkhill Drive | No |
| 8 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | May 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Guelph | No |
| 9 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | May 2027 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Guelph | No |
| 10 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | Jan 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 11 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | Sep 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 12 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | Jan 2027 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 13 | Software Quality Assurance and Test Engineering | 1447 | https://www.conestogac.on.ca/fulltime/software-quality-assurance-and-test-engineering | Jan 2026 | N/A | 1 year(s) | $ 17,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Milton - Parkhill Drive | No |
| 14 | Software Quality Assurance and Test Engineering | 1447 | https://www.conestogac.on.ca/fulltime/software-quality-assurance-and-test-engineering | Sep 2026 | N/A | 1 year(s) | $ 17,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Milton - Parkhill Drive | No |
| 15 | Software Quality Assurance and Test Engineering | 1447 | https://www.conestogac.on.ca/fulltime/software-quality-assurance-and-test-engineering | May 2027 | N/A | 1 year(s) | $ 17,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 16 | Applied Artificial Intelligence and Machine Learning Optional Co-op | 1557 | https://www.conestogac.on.ca/fulltime/applied-artificial-intelligence-machine-learning | Sep 2025 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 17 | Applied Artificial Intelligence and Machine Learning Optional Co-op | 1557 | https://www.conestogac.on.ca/fulltime/applied-artificial-intelligence-machine-learning | Sep 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 18 | Information Technology Network Security | 1475 | https://www.conestogac.on.ca/fulltime/information-technology-network-security | May 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 19 | Information Technology Network Security | 1475 | https://www.conestogac.on.ca/fulltime/information-technology-network-security | Jan 2027 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 20 | Information Technology Network Security | 1475 | https://www.conestogac.on.ca/fulltime/information-technology-network-security | May 2027 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 21 | Digital Forensics in Cybersecurity | 1662 | https://www.conestogac.on.ca/fulltime/digital-forensics-in-cybersecurity | Jan 2027 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 22 | Computer Applications Development Optional Co-op | 0066 | https://www.conestogac.on.ca/fulltime/computer-applications-development | May 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Milton - Parkhill Drive | No |
| 23 | Computer Applications Development Optional Co-op | 0066 | https://www.conestogac.on.ca/fulltime/computer-applications-development | May 2027 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Milton - Parkhill Drive | No |
| 24 | Computer Applications Development Optional Co-op | 0066 | https://www.conestogac.on.ca/fulltime/computer-applications-development | Jan 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Guelph | No |
| 25 | Computer Applications Development Optional Co-op | 0066 | https://www.conestogac.on.ca/fulltime/computer-applications-development | May 2027 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 26 | Information Technology Business Analysis | 1372 | https://www.conestogac.on.ca/fulltime/information-technology-business-analysis | Sep 2025 | N/A | 2 year(s) | $ 18,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Guelph | No |
| 27 | Information Technology Business Analysis | 1372 | https://www.conestogac.on.ca/fulltime/information-technology-business-analysis | May 2027 | N/A | 2 year(s) | $ 18,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 28 | Information Technology Project Management | 1566 | https://www.conestogac.on.ca/fulltime/information-technology-project-management | Sep 2026 | N/A | 1 year(s) | $ 18,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Kitchener Downtown | No |
| 29 | Computer Applications Development Optional Co-op | 0066 | https://www.conestogac.on.ca/fulltime/computer-applications-development | Sep 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Milton - Parkhill Drive | No |
| 30 | Computer Applications Development Optional Co-op | 0066 | https://www.conestogac.on.ca/fulltime/computer-applications-development | Sep 2025 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Guelph | No |
| 31 | Computer Applications Development Optional Co-op | 0066 | https://www.conestogac.on.ca/fulltime/computer-applications-development | Sep 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Guelph | No |
| 32 | Computer Applications Development Optional Co-op | 0066 | https://www.conestogac.on.ca/fulltime/computer-applications-development | Jan 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 33 | Computer Applications Development Optional Co-op | 0066 | https://www.conestogac.on.ca/fulltime/computer-applications-development | Sep 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 34 | Information Technology Project Management | 1566 | https://www.conestogac.on.ca/fulltime/information-technology-project-management | Jan 2026 | N/A | 1 year(s) | $ 18,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Kitchener Downtown | No |
| 35 | Information Technology Project Management | 1566 | https://www.conestogac.on.ca/fulltime/information-technology-project-management | May 2026 | N/A | 1 year(s) | $ 18,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Kitchener Downtown | No |
| 36 | Information Technology Project Management | 1566 | https://www.conestogac.on.ca/fulltime/information-technology-project-management | Sep 2025 | N/A | 1 year(s) | $ 18,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Milton - Parkhill Drive | No |
| 37 | Information Technology Business Analysis | 1372 | https://www.conestogac.on.ca/fulltime/information-technology-business-analysis | May 2026 | N/A | 2 year(s) | $ 18,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Kitchener Downtown | No |
| 38 | Information Technology Business Analysis | 1372 | https://www.conestogac.on.ca/fulltime/information-technology-business-analysis | Sep 2025 | N/A | 2 year(s) | $ 18,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Brantford | No |
| 39 | Information Technology Business Analysis | 1372 | https://www.conestogac.on.ca/fulltime/information-technology-business-analysis | Jan 2026 | N/A | 2 year(s) | $ 18,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Brantford | No |
| 40 | Information Technology Business Analysis | 1372 | https://www.conestogac.on.ca/fulltime/information-technology-business-analysis | Sep 2026 | N/A | 2 year(s) | $ 18,500 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Guelph | No |
| 41 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | May 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Kitchener Downtown | No |
| 42 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | Jan 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Doon | No |
| 43 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | Sep 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Doon | No |
| 44 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | May 2027 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Milton - Parkhill Drive | No |
| 45 | Applied Artificial Intelligence and Machine Learning Optional Co-op | 1557 | https://www.conestogac.on.ca/fulltime/applied-artificial-intelligence-machine-learning | May 2027 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 46 | Information Technology Network Security | 1475 | https://www.conestogac.on.ca/fulltime/information-technology-network-security | Jan 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 47 | Sustainable Urban Design | 1596 | https://www.conestogac.on.ca/fulltime/sustainable-urban-design | May 2027 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 88 | Guelph | No |
| 48 | Cybersecurity Response Planning | 1580 | https://www.conestogac.on.ca/fulltime/cybersecurity-response-planning | Sep 2025 | N/A | 1 year(s) | $16,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 49 | Cybersecurity Response Planning | 1580 | https://www.conestogac.on.ca/fulltime/cybersecurity-response-planning | Sep 2026 | N/A | 1 year(s) | $16,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
| 50 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | May 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Milton - Parkhill Drive | No |
| 51 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | Jan 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Guelph | No |
| 52 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | Sep 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Guelph | No |
| 53 | Financial Technology | 1519 | https://www.conestogac.on.ca/fulltime/financial-technology | May 2026 | N/A | 1 year(s) | $ 18,000 CAD | IELTS: 6.5 PTE: 58 TOEFL: 88 | Waterloo | No |
