
Business, Management & Administration at Douglas College
Public College New Westminster, British Columbia, Canada
4.84(500 Reviews)
Author
Roshan SuntharDouglas College has a total of 280 programs under the Business, Management & Administration program category. Business, Management & Administration is a popular course at Douglas College that covers programs such as Financial Services Management, Financial Services Management, Financial Services Management etc., which comes under the degree such as Diploma, Post Baccalaureate Diploma, Post Graduate Diploma, Bachelors, Certificate etc. The duration of this category is approximately 2 years, 1 year, 4 years. The average tuition fees will be around INR $19,630 CAD. Business, Management & Administration includes programs that are available with course delivery options such as online, hybrid, in-person, and distance learning.
As an accredited institution, Douglas College programs are ranked among the best, with a proven track record of successful alumni. Douglas College curriculum stays ahead of industry trends, incorporating modern tools, certifications, projects, and hands-on practice. Students pursuing Business, Management & Administration course will benefit from extensive career opportunities, part-time jobs, and internship opportunities with leading companies. Douglas College experienced faculty, credit transfer, co-op programs, and advanced resources, such as state-of-the-art labs, research centers, and extensive libraries are the key highlights of the university. With affordable tuition fees and numerous scholarships and financial aid options, Douglas College makes quality education accessible to all international students. Studying Business, Management & Administration course at Douglas College will help graduates choose a pathway to success and innovation in the field.
If you want to study in Canada, choose Douglas College is one of the leading colleges in Canada which is situated in British Columbia, New Westminster.
in Business, Management & Administration at Douglas College
Douglas College offers 60 courses at level in Business, Management & Administration. Find complete details about all level courses in Business, Management & Administration offered at Douglas College such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 2 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 3 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 4 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | Yes |
| 5 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | Yes |
| 6 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 7 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 8 | Accounting | DACCT | https://www.douglascollege.ca/program/dpacct | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 9 | Marketing | DPMARK | https://www.douglascollege.ca/program/dpmark | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 10 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 11 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 12 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 13 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 14 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 15 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 16 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 17 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | Yes |
| 18 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | Yes |
| 19 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 20 | Accounting | DACCT | https://www.douglascollege.ca/program/dpacct | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 21 | Marketing | DPMARK | https://www.douglascollege.ca/program/dpmark | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 22 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 23 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 24 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 25 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | Yes |
| 26 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | Yes |
| 27 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | Yes |
| 28 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | Yes |
| 29 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | Yes |
| 30 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 31 | Accounting | DACCT | https://www.douglascollege.ca/program/dpacct | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 32 | Marketing | DPMARK | https://www.douglascollege.ca/program/dpmark | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 33 | Marketing | DPMARK | https://www.douglascollege.ca/program/dpmark | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 34 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 35 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 36 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 37 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 38 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 39 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 40 | Accounting | DACCT | https://www.douglascollege.ca/program/dpacct | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 41 | Marketing | DPMARK | https://www.douglascollege.ca/program/dpmark | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 42 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 43 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 44 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 45 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 46 | Financial Services Management | DPFSMT | https://www.douglascollege.ca/program/dpfsmt | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 47 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | Yes |
| 48 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | Yes |
| 49 | Commerce and Business Administration | DPCOMM | https://www.douglascollege.ca/program/dpcomm | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | Yes |
| 50 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 51 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 52 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 53 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 54 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 55 | Management | DPMGTB | https://www.douglascollege.ca/program/dpmgtb | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 56 | Accounting | DACCT | https://www.douglascollege.ca/program/dpacct | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 57 | Accounting | DACCT | https://www.douglascollege.ca/program/dpacct | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 58 | Marketing | DPMARK | https://www.douglascollege.ca/program/dpmark | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 59 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 60 | General Business | DPMGTG | https://www.douglascollege.ca/program/dpmgtg | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
in Business, Management & Administration at Douglas College
Douglas College offers 54 courses at level in Business, Management & Administration. Find complete details about all level courses in Business, Management & Administration offered at Douglas College such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Project Management | N/A | https://www.douglascollege.ca/program/pbdpmgt | May 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | N/A |
| 2 | Finance | PBFINC | https://www.douglascollege.ca/program/pbfinc | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 3 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 4 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 5 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 6 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 7 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 8 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 9 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 10 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 11 | Digital Marketing | PBDMARK | https://www.douglascollege.ca/program/pbdmark | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 12 | Digital Marketing | PBDMARK | https://www.douglascollege.ca/program/pbdmark | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 13 | Accounting | PBACCT | https://www.douglascollege.ca/program/pbacct | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 14 | Project Management | N/A | https://www.douglascollege.ca/program/pbdpmgt | Jan 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | N/A |
| 15 | Project Management | N/A | https://www.douglascollege.ca/program/pbdpmgt | Jan 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | N/A |
| 16 | Project Management | N/A | https://www.douglascollege.ca/program/pbdpmgt | May 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | N/A |
| 17 | Finance | PBFINC | https://www.douglascollege.ca/program/pbfinc | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 18 | Advanced Human Resource Management | PDDHRMGT | https://www.douglascollege.ca/program/pbdhrmgt | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 19 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 20 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 21 | Digital Marketing | PBDMARK | https://www.douglascollege.ca/program/pbdmark | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 22 | Accounting | PBACCT | https://www.douglascollege.ca/program/pbacct | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 23 | Accounting | PBACCT | https://www.douglascollege.ca/program/pbacct | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 24 | Finance | PBFINC | https://www.douglascollege.ca/program/pbfinc | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 25 | Finance | PBFINC | https://www.douglascollege.ca/program/pbfinc | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 26 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 27 | Advanced Human Resource Management | PDDHRMGT | https://www.douglascollege.ca/program/pbdhrmgt | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 28 | Advanced Human Resource Management | PDDHRMGT | https://www.douglascollege.ca/program/pbdhrmgt | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 29 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 30 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 31 | Digital Marketing | PBDMARK | https://www.douglascollege.ca/program/pbdmark | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 32 | Digital Marketing | PBDMARK | https://www.douglascollege.ca/program/pbdmark | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 33 | Accounting | PBACCT | https://www.douglascollege.ca/program/pbacct | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 34 | Accounting | PBACCT | https://www.douglascollege.ca/program/pbacct | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 35 | Project Management | N/A | https://www.douglascollege.ca/program/pbdpmgt | Sep 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | N/A |
| 36 | Finance | PBFINC | https://www.douglascollege.ca/program/pbfinc | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 37 | Finance | PBFINC | https://www.douglascollege.ca/program/pbfinc | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 38 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 39 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 40 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 41 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 42 | Advanced Human Resource Management | PDDHRMGT | https://www.douglascollege.ca/program/pbdhrmgt | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 43 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | Jan 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 44 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 45 | Digital Marketing | PBDMARK | https://www.douglascollege.ca/program/pbdmark | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 46 | Project Management | N/A | https://www.douglascollege.ca/program/pbdpmgt | Sep 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | N/A |
| 47 | Advanced Supply Chain Management | PBDADVSCNM | https://www.douglascollege.ca/program/pbdadvscm | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 48 | Advanced Human Resource Management | PDDHRMGT | https://www.douglascollege.ca/program/pbdhrmgt | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 49 | Advanced Human Resource Management | PDDHRMGT | https://www.douglascollege.ca/program/pbdhrmgt | May 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 50 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 51 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | May 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 52 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | Sep 2026 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 53 | International Supply Chain Management | PBDISCM | https://www.douglascollege.ca/program/pbdiscm | Jan 2027 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | Coquitlam | No |
| 54 | Accounting | PBACCT | https://www.douglascollege.ca/program/pbacct | Sep 2025 | N/A | 2 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
in Business, Management & Administration at Douglas College
Douglas College offers 83 courses at level in Business, Management & Administration. Find complete details about all level courses in Business, Management & Administration offered at Douglas College such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financial Analysis | PDFIAN | https://www.douglascollege.ca/program/pdfian | Sep 2026 | N/A | 1 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 2 | Marketing | PDMARK | https://www.douglascollege.ca/program/pdmark | Sep 2026 | N/A | 1 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
| 3 | Business Law | PDBLAW | https://www.douglascollege.ca/program/pdblaw | Sep 2025 | N/A | 1 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | Yes |
| 4 | Accounting Studies | PDACCS | https://www.douglascollege.ca/program/pdaccs | Jan 2027 | N/A | 1 year(s) | $19,630 CAD | IELTS: 6.5 PTE: 56 TOEFL: 83 | New Westminster | No |
