
Health Sciences, Medicine & Sciences at Humber Polytechnic
Public College Toronto, Ontario, Canada
4.84(500 Reviews)
Author
Roshan SuntharHumber Polytechnic has a total of 133 programs under the Health Sciences, Medicine & Sciences program category. Health Sciences, Medicine & Sciences is a popular course at Humber Polytechnic that covers programs such as Bachelor of Behavioural Science, Clinical Research, Systems Navigator etc., which comes under the degree such as Bachelors, Post Graduate, Advanced Diploma, Diploma, Certificate etc. The duration of this category is approximately 4 years, 3 semesters, 1 year, 3 years, 2 years, 2 semesters, 7 semesters, 6 semesters. The average tuition fees will be around INR $19,557 CAD. Health Sciences, Medicine & Sciences includes programs that are available with course delivery options such as online, hybrid, in-person, and distance learning.
As an accredited institution, Humber Polytechnic programs are ranked among the best, with a proven track record of successful alumni. Humber Polytechnic curriculum stays ahead of industry trends, incorporating modern tools, certifications, projects, and hands-on practice. Students pursuing Health Sciences, Medicine & Sciences course will benefit from extensive career opportunities, part-time jobs, and internship opportunities with leading companies. Humber Polytechnic experienced faculty, credit transfer, co-op programs, and advanced resources, such as state-of-the-art labs, research centers, and extensive libraries are the key highlights of the university. With affordable tuition fees and numerous scholarships and financial aid options, Humber Polytechnic makes quality education accessible to all international students. Studying Health Sciences, Medicine & Sciences course at Humber Polytechnic will help graduates choose a pathway to success and innovation in the field.
If you want to study in Canada, choose Humber Polytechnic is one of the leading colleges in Canada which is situated in Ontario, Toronto.
in Health Sciences, Medicine & Sciences at Humber Polytechnic
Humber Polytechnic offers 26 courses at level in Health Sciences, Medicine & Sciences. Find complete details about all level courses in Health Sciences, Medicine & Sciences offered at Humber Polytechnic such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Behavioural Science | BH411 | https://international.humber.ca/study-at-humber/program-availability.html | May 2026 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 2 | Workplace Health and Wellness Bachelor of Health Sciences | WW411 | https://healthsciences.humber.ca/programs/bachelor-of-health-sciences-workplace-health-and-wellness.html?_ga=2.225209114.1824370465.1597214056-1627877238.1597214056 | May 2026 | N/A | 4 year(s) | $18,910 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | North Campus | No |
| 3 | Bachelor of Science Nursing | NR411 | https://international.humber.ca/study-at-humber/program-availability.html | Jan 2026 | N/A | 4 year(s) | $19,000 CAD | IELTS: 7 TOEFL: 84 | North Campus | No |
| 4 | Bachelor of Science Nursing | NR411 | https://international.humber.ca/study-at-humber/program-availability.html | Sep 2026 | N/A | 4 year(s) | $19,000 CAD | IELTS: 7 TOEFL: 84 | North Campus | No |
| 5 | Bachelor of Science Nursing | NR411 | https://international.humber.ca/study-at-humber/program-availability.html | Jan 2027 | N/A | 4 year(s) | $19,000 CAD | IELTS: 7 TOEFL: 84 | North Campus | No |
| 6 | Bachelor of Social Science Addictions and Mental Health | MH411 | https://communityservices.humber.ca/programs/bachelor-of-social-science-addictions-and-mental-health.html?_ga=2.58637858.94788803.1615194624-1084426638.1608201766 | Sep 2025 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 7 | Bachelor of Social Science Addictions and Mental Health | MH411 | https://communityservices.humber.ca/programs/bachelor-of-social-science-addictions-and-mental-health.html?_ga=2.58637858.94788803.1615194624-1084426638.1608201766 | Jan 2027 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 8 | Bachelor of Behavioural Science | BH411 | https://international.humber.ca/study-at-humber/program-availability.html | Sep 2025 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 9 | Bachelor of Social Science Addictions and Mental Health | MH411 | https://communityservices.humber.ca/programs/bachelor-of-social-science-addictions-and-mental-health.html?_ga=2.58637858.94788803.1615194624-1084426638.1608201766 | May 2026 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 10 | Workplace Health and Wellness Bachelor of Health Sciences | WW411 | https://healthsciences.humber.ca/programs/bachelor-of-health-sciences-workplace-health-and-wellness.html?_ga=2.225209114.1824370465.1597214056-1627877238.1597214056 | Sep 2025 | N/A | 4 year(s) | $18,910 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | North Campus | No |
| 11 | Bachelor of Science in Biomedical Sciences | BM411 | https://humber.ca/explore-programs/programs/bachelor-of-science-in-biomedical-sciences#panel--overview | Jan 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58+ TOEFL: 84 | North Campus | No |
| 12 | Bachelor of Science in Biomedical Sciences | BM411 | https://humber.ca/explore-programs/programs/bachelor-of-science-in-biomedical-sciences#panel--overview | Sep 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58+ TOEFL: 84 | North Campus | No |
| 13 | Bachelor of Science Nursing | NR411 | https://international.humber.ca/study-at-humber/program-availability.html | May 2026 | N/A | 4 year(s) | $19,000 CAD | IELTS: 7 TOEFL: 84 | North Campus | No |
| 14 | Bachelor of Science in Biomedical Sciences | BM411 | https://humber.ca/explore-programs/programs/bachelor-of-science-in-biomedical-sciences#panel--overview | Sep 2025 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58+ TOEFL: 84 | North Campus | No |
| 15 | Bachelor of Commerce Healthcare Management | HM411 | https://international.humber.ca/study-at-humber/program-availability.html | Sep 2025 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 16 | Bachelor of Behavioural Science | BH411 | https://international.humber.ca/study-at-humber/program-availability.html | Sep 2026 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 17 | Bachelor of Science Nursing | NR411 | https://international.humber.ca/study-at-humber/program-availability.html | Sep 2025 | N/A | 4 year(s) | $19,000 CAD | IELTS: 7 TOEFL: 84 | North Campus | No |
| 18 | Bachelor of Science - Traditional Chinese Medicine and Acupuncture | TC411 | https://humber.ca/explore-programs/programs/bachelor-of-science-traditional-chinese-medicine-and-acupuncture#international-out-of-canada | Sep 2026 | N/A | 4 year(s) | CAD N/A | IELTS: 6.5 PTE: 58 TOEFL: 84 | North Campus | N/A |
| 19 | Bachelor of Commerce Healthcare Management | HM411 | https://international.humber.ca/study-at-humber/program-availability.html | Sep 2026 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 20 | Bachelor of Commerce Healthcare Management | HM411 | https://international.humber.ca/study-at-humber/program-availability.html | Jan 2027 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 21 | Bachelor of Behavioural Science | BH411 | https://international.humber.ca/study-at-humber/program-availability.html | Jan 2026 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 22 | Workplace Health and Wellness Bachelor of Health Sciences | WW411 | https://healthsciences.humber.ca/programs/bachelor-of-health-sciences-workplace-health-and-wellness.html?_ga=2.225209114.1824370465.1597214056-1627877238.1597214056 | Jan 2026 | N/A | 4 year(s) | $18,910 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | North Campus | No |
| 23 | Workplace Health and Wellness Bachelor of Health Sciences | WW411 | https://healthsciences.humber.ca/programs/bachelor-of-health-sciences-workplace-health-and-wellness.html?_ga=2.225209114.1824370465.1597214056-1627877238.1597214056 | Jan 2027 | N/A | 4 year(s) | $18,910 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | North Campus | No |
| 24 | Bachelor of Social Science Addictions and Mental Health | MH411 | https://communityservices.humber.ca/programs/bachelor-of-social-science-addictions-and-mental-health.html?_ga=2.58637858.94788803.1615194624-1084426638.1608201766 | Sep 2026 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 25 | Bachelor of Commerce Healthcare Management | HM411 | https://international.humber.ca/study-at-humber/program-availability.html | May 2026 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
| 26 | Bachelor of Commerce Healthcare Management | HM411 | https://international.humber.ca/study-at-humber/program-availability.html | Jan 2026 | N/A | 4 year(s) | $19,557 CAD | IELTS: 6.5 PTE: 58+ TOEFL: 84 | Lakeshore Campus | No |
in Health Sciences, Medicine & Sciences at Humber Polytechnic
Humber Polytechnic offers 50 courses at level in Health Sciences, Medicine & Sciences. Find complete details about all level courses in Health Sciences, Medicine & Sciences offered at Humber Polytechnic such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clinical Research | 07681 | https://healthsciences.humber.ca/programs/clinical-research-graduate.html | Sep 2025 | N/A | 3 semester(s) | CAD N/A | IELTS: 6.5 PTE: 64 TOEFL: 88 | International Graduate School | N/A |
| 2 | Systems Navigator | SN511 | https://healthsciences.humber.ca/programs/systems-navigator.html?_ga=2.128774607.2114215275.1596876775-1491294041.1596876775 | Jan 2026 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 3 | Clinical Bioinformatics | CB511 | https://healthsciences.humber.ca/programs/clinical-bioinformatics.html?refer=intl | Jan 2026 | N/A | 2 semester(s) | CAD N/A | IELTS: 6.5 PTE: 64 TOEFL: 88 | International Graduate School | N/A |
| 4 | Clinical Bioinformatics | CB511 | https://healthsciences.humber.ca/programs/clinical-bioinformatics.html?refer=intl | Jan 2027 | N/A | 2 semester(s) | CAD N/A | IELTS: 6.5 PTE: 64 TOEFL: 88 | International Graduate School | N/A |
| 5 | Clinical Bioinformatics | CB511 | https://healthsciences.humber.ca/programs/clinical-bioinformatics.html?refer=intl | Sep 2026 | N/A | 2 semester(s) | CAD N/A | IELTS: 6.5 PTE: 64 TOEFL: 88 | International Graduate School | N/A |
| 6 | Exercise Science and Lifestyle Management | 14131 | https://healthsciences.humber.ca/programs/exercise-science-lifestyle-management.html?_ga=2.229498335.2114215275.1596876775-1491294041.1596876775 | May 2026 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 7 | Exercise Science and Lifestyle Management | 14131 | https://healthsciences.humber.ca/programs/exercise-science-lifestyle-management.html?_ga=2.229498335.2114215275.1596876775-1491294041.1596876775 | Sep 2026 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 8 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | Sep 2025 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | International Graduate School | No |
| 9 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | Jan 2027 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 10 | Forensic Identification | FI511 | https://communityservices.humber.ca/programs/forensic-identification.html?_ga=2.159363193.2114215275.1596876775-1491294041.1596876775 | Sep 2026 | N/A | 1 year(s) | $17,608 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | Lakeshore Campus | No |
| 11 | Infant and Child Mental Health | IC511 | https://communityservices.humber.ca/programs/infant-and-child-mental-health.html?refer=intl&_gl=1*d42sgy*_ga*MTczNzUyNjUwMi4xNzI3NzAxNTY2*_ga_PKNGYP0G71*czE3NjA1MDk4NTAkbzUxJGcxJHQxNzYwNTIyNTQ4JGo1MCRsMCRoMA.. | Jan 2027 | N/A | 2 semester(s) | CAD N/A | IELTS: 6.5 PTE: 61 TOEFL: 88 | Lakeshore Campus | N/A |
| 12 | Diagnostic Cardiac Sonography | DC511 | https://healthsciences.humber.ca/programs/diagnostic-cardiac-sonography.html?refer=intl&_gl=1*1s7gi0i*_ga*MTczNzUyNjUwMi4xNzI3NzAxNTY2*_ga_PKNGYP0G71*czE3NjA1MDk4NTAkbzUxJGcxJHQxNzYwNTE5Njk3JGo2MCRsMCRoMA.. | Sep 2026 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 61 TOEFL: 88 | North Campus | N/A |
| 13 | Diagnostic Cardiac Sonography | DC511 | https://healthsciences.humber.ca/programs/diagnostic-cardiac-sonography.html?refer=intl&_gl=1*1s7gi0i*_ga*MTczNzUyNjUwMi4xNzI3NzAxNTY2*_ga_PKNGYP0G71*czE3NjA1MDk4NTAkbzUxJGcxJHQxNzYwNTE5Njk3JGo2MCRsMCRoMA.. | Jan 2027 | N/A | 2 year(s) | CAD N/A | IELTS: 6.5 PTE: 61 TOEFL: 88 | North Campus | N/A |
| 14 | Forensic Identification | FI511 | https://communityservices.humber.ca/programs/forensic-identification.html?_ga=2.159363193.2114215275.1596876775-1491294041.1596876775 | May 2027 | N/A | 1 year(s) | $17,608 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | Lakeshore Campus | No |
| 15 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | May 2026 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 16 | Systems Navigator | SN511 | https://healthsciences.humber.ca/programs/systems-navigator.html?_ga=2.128774607.2114215275.1596876775-1491294041.1596876775 | May 2026 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 17 | Health Informatics | HI511 | https://healthsciences.humber.ca/programs/health-informatics.html?refer=intl | Sep 2025 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 61+ TOEFL: 88 | International Graduate School | No |
| 18 | Health Informatics | HI511 | https://healthsciences.humber.ca/programs/health-informatics.html?refer=intl | Jan 2027 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 61+ TOEFL: 88 | International Graduate School | No |
| 19 | Health Informatics | HI511 | https://healthsciences.humber.ca/programs/health-informatics.html?refer=intl | May 2027 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 61+ TOEFL: 88 | International Graduate School | No |
| 20 | Medical Esthetics | ME511 | https://business.humber.ca/programs/medical-esthetics.html?refer=intl | Sep 2025 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 61 TOEFL: 88 | North Campus | N/A |
| 21 | Medical Esthetics | ME511 | https://business.humber.ca/programs/medical-esthetics.html?refer=intl | Sep 2026 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 61 TOEFL: 88 | North Campus | N/A |
| 22 | Addictions and Mental Health | MH511 | https://communityservices.humber.ca/programs/addictions-and-mental-health.html?_ga=2.249348288.638572060.1596710593-1854263647.1596710593 | Sep 2026 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | Lakeshore Campus | No |
| 23 | Addictions and Mental Health | MH511 | https://communityservices.humber.ca/programs/addictions-and-mental-health.html?_ga=2.249348288.638572060.1596710593-1854263647.1596710593 | Jan 2027 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | Lakeshore Campus | No |
| 24 | Exercise Science and Lifestyle Management | 14131 | https://healthsciences.humber.ca/programs/exercise-science-lifestyle-management.html?_ga=2.229498335.2114215275.1596876775-1491294041.1596876775 | Jan 2027 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 25 | Health Informatics | HI511 | https://healthsciences.humber.ca/programs/health-informatics.html?refer=intl | Jan 2026 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 61+ TOEFL: 88 | International Graduate School | No |
| 26 | Health Informatics | HI511 | https://healthsciences.humber.ca/programs/health-informatics.html?refer=intl | Sep 2026 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 61+ TOEFL: 88 | International Graduate School | No |
| 27 | Health Informatics | HI511 | https://healthsciences.humber.ca/programs/health-informatics.html?refer=intl | May 2026 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 61+ TOEFL: 88 | International Graduate School | No |
| 28 | Clinical Research | 07681 | https://healthsciences.humber.ca/programs/clinical-research-graduate.html | Jan 2026 | N/A | 3 semester(s) | CAD N/A | IELTS: 6.5 PTE: 64 TOEFL: 88 | International Graduate School | N/A |
| 29 | Systems Navigator | SN511 | https://healthsciences.humber.ca/programs/systems-navigator.html?_ga=2.128774607.2114215275.1596876775-1491294041.1596876775 | Sep 2025 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 30 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | Jan 2027 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | International Graduate School | No |
| 31 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | May 2026 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | Lakeshore Campus | No |
| 32 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | Sep 2025 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | Lakeshore Campus | No |
| 33 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | Sep 2026 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | Lakeshore Campus | No |
| 34 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | Jan 2026 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 35 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | Sep 2025 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 36 | Addictions and Mental Health | MH511 | https://communityservices.humber.ca/programs/addictions-and-mental-health.html?_ga=2.249348288.638572060.1596710593-1854263647.1596710593 | Jan 2026 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | Lakeshore Campus | No |
| 37 | Addictions and Mental Health | MH511 | https://communityservices.humber.ca/programs/addictions-and-mental-health.html?_ga=2.249348288.638572060.1596710593-1854263647.1596710593 | Sep 2025 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | Lakeshore Campus | No |
| 38 | Medical Esthetics | ME511 | https://business.humber.ca/programs/medical-esthetics.html?refer=intl | Jan 2026 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 61 TOEFL: 88 | North Campus | N/A |
| 39 | Medical Esthetics | ME511 | https://business.humber.ca/programs/medical-esthetics.html?refer=intl | Jan 2027 | N/A | 1 year(s) | CAD N/A | IELTS: 6.5 PTE: 61 TOEFL: 88 | North Campus | N/A |
| 40 | Exercise Science and Lifestyle Management | 14131 | https://healthsciences.humber.ca/programs/exercise-science-lifestyle-management.html?_ga=2.229498335.2114215275.1596876775-1491294041.1596876775 | Sep 2025 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 41 | Clinical Research | 07681 | https://healthsciences.humber.ca/programs/clinical-research-graduate.html | Sep 2026 | N/A | 3 semester(s) | CAD N/A | IELTS: 6.5 PTE: 64 TOEFL: 88 | International Graduate School | N/A |
| 42 | Clinical Research | 07681 | https://healthsciences.humber.ca/programs/clinical-research-graduate.html | Jan 2027 | N/A | 3 semester(s) | CAD N/A | IELTS: 6.5 PTE: 64 TOEFL: 88 | International Graduate School | N/A |
| 43 | Systems Navigator | SN511 | https://healthsciences.humber.ca/programs/systems-navigator.html?_ga=2.128774607.2114215275.1596876775-1491294041.1596876775 | Jan 2027 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 44 | Clinical Bioinformatics | CB511 | https://healthsciences.humber.ca/programs/clinical-bioinformatics.html?refer=intl | Sep 2025 | N/A | 2 semester(s) | CAD N/A | IELTS: 6.5 PTE: 64 TOEFL: 88 | International Graduate School | N/A |
| 45 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | Jan 2026 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | International Graduate School | No |
| 46 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | Sep 2026 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | International Graduate School | No |
| 47 | Research Analyst | 15021 | https://liberalarts.humber.ca/programs/research-analyst.html?_ga=2.215598928.638572060.1596710593-1854263647.1596710593 | Sep 2026 | N/A | 1 year(s) | $18,048 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
| 48 | Forensic Identification | FI511 | https://communityservices.humber.ca/programs/forensic-identification.html?_ga=2.159363193.2114215275.1596876775-1491294041.1596876775 | Jan 2026 | N/A | 1 year(s) | $17,608 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | Lakeshore Campus | No |
| 49 | Forensic Identification | FI511 | https://communityservices.humber.ca/programs/forensic-identification.html?_ga=2.159363193.2114215275.1596876775-1491294041.1596876775 | Jan 2027 | N/A | 1 year(s) | $17,608 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | Lakeshore Campus | No |
| 50 | Exercise Science and Lifestyle Management | 14131 | https://healthsciences.humber.ca/programs/exercise-science-lifestyle-management.html?_ga=2.229498335.2114215275.1596876775-1491294041.1596876775 | Jan 2026 | N/A | 1 year(s) | $19,997 CAD | IELTS: 6.5 PTE: 61+ TOEFL: 88 | North Campus | No |
in Health Sciences, Medicine & Sciences at Humber Polytechnic
Humber Polytechnic offers 8 courses at level in Health Sciences, Medicine & Sciences. Find complete details about all level courses in Health Sciences, Medicine & Sciences offered at Humber Polytechnic such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massage Therapy | 14201 | https://international.humber.ca/study-at-humber/program-availability.html | Jan 2026 | N/A | 3 year(s) | $15,874 CAD | IELTS: 6 PTE: 53+ TOEFL: 80 | North Campus | No |
| 2 | Massage Therapy | 14201 | https://international.humber.ca/study-at-humber/program-availability.html | Jan 2027 | N/A | 3 year(s) | $15,874 CAD | IELTS: 6 PTE: 53+ TOEFL: 80 | North Campus | No |
| 3 | Medical Laboratory Technology | ML311 | https://healthsciences.humber.ca/programs/medical-laboratory-technology.html?refer=intl | Sep 2026 | N/A | 7 semester(s) | CAD N/A | IELTS: 6 PTE: 53 TOEFL: 80 | North Campus | N/A |
| 4 | Respiratory Therapy | RT311 | https://healthsciences.humber.ca/programs/respiratory-therapy.html?refer=intl&_gl=1*1p2tqls*_ga*MTczNzUyNjUwMi4xNzI3NzAxNTY2*_ga_PKNGYP0G71*czE3NjA1MDk4NTAkbzUxJGcxJHQxNzYwNTIzNTg5JGoxNiRsMCRoMA.. | Sep 2026 | N/A | 6 semester(s) | CAD N/A | IELTS: 6 PTE: 53 TOEFL: 80 | North Campus | N/A |
| 5 | Acupuncture | AC311 | https://humber.ca/explore-programs/programs/acupuncture#panel--overview | Sep 2026 | N/A | 3 year(s) | CAD N/A | IELTS: 6 PTE: 53 TOEFL: 80 | North Campus | N/A |
| 6 | Respiratory Therapy | RT311 | https://healthsciences.humber.ca/programs/respiratory-therapy.html?refer=intl&_gl=1*1p2tqls*_ga*MTczNzUyNjUwMi4xNzI3NzAxNTY2*_ga_PKNGYP0G71*czE3NjA1MDk4NTAkbzUxJGcxJHQxNzYwNTIzNTg5JGoxNiRsMCRoMA.. | Jan 2027 | N/A | 6 semester(s) | CAD N/A | IELTS: 6 PTE: 53 TOEFL: 80 | North Campus | N/A |
| 7 | Massage Therapy | 14201 | https://international.humber.ca/study-at-humber/program-availability.html | May 2026 | N/A | 3 year(s) | $15,874 CAD | IELTS: 6 PTE: 53+ TOEFL: 80 | North Campus | No |
| 8 | Medical Laboratory Technology | ML311 | https://healthsciences.humber.ca/programs/medical-laboratory-technology.html?refer=intl | Jan 2027 | N/A | 7 semester(s) | CAD N/A | IELTS: 6 PTE: 53 TOEFL: 80 | North Campus | N/A |
in Health Sciences, Medicine & Sciences at Humber Polytechnic
Humber Polytechnic offers 40 courses at level in Health Sciences, Medicine & Sciences. Find complete details about all level courses in Health Sciences, Medicine & Sciences offered at Humber Polytechnic such as duration, fees, admission requirements, and scholarship opportunities.
| S.No | Program Name | Program Code | Program URL | Intake | Level | Duration | Tuition Fees | Tests | Campus | Scholarship Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nutrition and Healthy Lifestyle Promotion | 10231 | https://healthsciences.humber.ca/programs/nutrition-and-healthy-lifestyle-promotion.html?_ga=2.231396319.157565041.1615109989-1412191823.1603963830 | May 2026 | N/A | 2 year(s) | $16414 CAD | IELTS: 6 PTE: 53+ TOEFL: 80 | North Campus | No |
| 2 | Nutrition and Healthy Lifestyle Promotion | 10231 | https://healthsciences.humber.ca/programs/nutrition-and-healthy-lifestyle-promotion.html?_ga=2.231396319.157565041.1615109989-1412191823.1603963830 | Sep 2025 | N/A | 2 year(s) | $16414 CAD | IELTS: 6 PTE: 53+ TOEFL: 80 | North Campus | No |
| 3 | Food and Nutrition Management | 14151 | https://healthsciences.humber.ca/programs/food-nutrition-management.html?_ga=2.234919105.157565041.1615109989-1412191823.1603963830 | Jan 2026 | N/A | 2 year(s) | $16,414 CAD | IELTS: 6 PTE: 53+ TOEFL: 80 | North Campus | No |
| 4 | Developmental Service Worker | 01101 | https://communityservices.humber.ca/programs/developmental-services-worker.html?_ga=2.197832815.157565041.1615109989-1412191823.1603963830 | Sep 2026 | N/A | 2 year(s) | $15,874 CAD | IELTS: 6 PTE: 53+ TOEFL: 80 | Lakeshore Campus | Yes |
